Zytron® 500 Styles
Vapor Total Encapsulating Suit
Z5H352
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Flat Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
Vapor Total Encapsulating Suit
Z5H352
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Flat Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $998.78 |
| LG/XL | $998.78 |
| 2X/3X | $1,098.65 |
| 4XL | $1,148.60 |
Vapor Total Encapsulating Suit
Z5H353
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Flat Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
Vapor Total Encapsulating Suit
Z5H353
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Flat Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $998.78 |
| LG/XL | $998.78 |
| 2X/3X | $1,098.65 |
| 4XL | $1,148.60 |
Vapor Total Encapsulating Suit
Z5H382
Front Entry Diagonal AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Flat Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
Vapor Total Encapsulating Suit
Z5H382
Front Entry Diagonal AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Flat Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,167.62 |
| LG/XL | $1,167.62 |
| 2X/3X | $1,284.38 |
| 4XL | $1,342.76 |
Vapor Total Encapsulating Suit
Z5H383
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Flat Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
Vapor Total Encapsulating Suit
Z5H383
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Flat Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves. PRICE DOES NOT INCLUDE PASS-THRU. CONTACT CUSTOMER SERVICE FOR MORE DETAILS.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,167.62 |
| LG/XL | $1,167.62 |
| 2X/3X | $1,284.38 |
| 4XL | $1,342.76 |
Coverall
Z5H426
Attached Hood with Elastic Face Opening, Front Entry Zipper with LongNeck™ Respirator-Fit Closure, Double Storm Flaps with Hook & Loop Closure, Elastic Wrists, Attached Sock Booties with Splash Guards.
Coverall
Z5H426
Attached Hood with Elastic Face Opening, Front Entry Zipper with LongNeck™ Respirator-Fit Closure, Double Storm Flaps with Hook & Loop Closure, Elastic Wrists, Attached Sock Booties with Splash Guards.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 3 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $627.35 |
| LG/XL | $627.35 |
| 2X/3X | $690.11 |
| 4XL | $721.48 |
Coverall
Z5H428
Attached Hood with Elastic Face Opening, Front Entry Zipper with LongNeck™ Respirator-Fit Closure, Double Storm Flaps with Hook & Loop Closure, Elastic Wrists and Ankles.
Coverall
Z5H428
Attached Hood with Elastic Face Opening, Front Entry Zipper with LongNeck™ Respirator-Fit Closure, Double Storm Flaps with Hook & Loop Closure, Elastic Wrists and Ankles.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Orange
CASE QUANTITY: 3 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $474.72 |
| LG/XL | $474.72 |
| 2X/3X | $522.18 |
| 4XL | $545.92 |
Vapor Total Encapsulating Suit
Z5H552
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves.
Vapor Total Encapsulating Suit
Z5H552
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,127.20 |
| LG/XL | $1,127.20 |
| 2X/3X | $1,239.92 |
| 4XL | $1,296.27 |
Vapor Total Encapsulating Suit
Z5H553
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves.
Vapor Total Encapsulating Suit
Z5H553
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Attached Field Replaceable Butyl Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,127.20 |
| LG/XL | $1,127.20 |
| 2X/3X | $1,239.92 |
| 4XL | $1,296.27 |
Splash Total Encapsulating Suit
Z5H572
Front Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Elastic Wrists, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
Splash Total Encapsulating Suit
Z5H572
Front Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Elastic Wrists, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $417.23 |
| LG/XL | $417.23 |
| 2X/3X | $458.94 |
| 4XL | $479.80 |
Splash Total Encapsulating Suit
Z5H573
Rear Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Elastic Wrists, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
Splash Total Encapsulating Suit
Z5H573
Rear Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Elastic Wrists, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $417.23 |
| LG/XL | $417.23 |
| 2X/3X | $458.94 |
| 4XL | $479.80 |
Vapor Total Encapsulating Suit
Z5H582
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
Vapor Total Encapsulating Suit
Z5H582
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,302.18 |
| LG/XL | $1,302.18 |
| 2X/3X | $1,432.40 |
| 4XL | $1,497.52 |
Vapor Total Encapsulating Suit
Z5H583
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
Vapor Total Encapsulating Suit
Z5H583
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Attached Field Replaceable 2N1® Glove System, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,302.18 |
| LG/XL | $1,302.18 |
| 2X/3X | $1,432.40 |
| 4XL | $1,497.52 |
Overhood
Z5H750
Overhood, PVC Visor, Flat Back, Waist Length, Hook & Loop Fasteners on Sides.
Overhood
Z5H750
Overhood, PVC Visor, Flat Back, Waist Length, Hook & Loop Fasteners on Sides.
SIZES: ALL
COLORS: Orange
CASE QUANTITY: 3 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| ALL | $335.09 |
Training Suit
Z5S555
Front Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Large PVC Visor, Expanded Back, Permanently Attached Gloves, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
Training Suit
Z5S555
Front Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Large PVC Visor, Expanded Back, Permanently Attached Gloves, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $349.36 |
| LG/XL | $349.36 |
| 2X/3X | $384.31 |
| 4XL | $401.75 |
Training Suit
Z5S556
Rear Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Large PVC Visor, Expanded Back, Permanently Attached Gloves, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
Training Suit
Z5S556
Rear Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Large PVC Visor, Expanded Back, Permanently Attached Gloves, Attached Sock Booties with Splash Guards, 1 Exhaust Port.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $349.36 |
| LG/XL | $349.36 |
| 2X/3X | $384.31 |
| 4XL | $401.75 |
Zytron® 500 NFPA Certified Styles
Splash Total Encapsulating Suit
Z5H577-92
Front Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Permanently Attached Neoprene Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves.
Splash Total Encapsulating Suit
Z5H577-92
Front Entry Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Permanently Attached Neoprene Gloves, Attached Sock Booties with Splash Guards, 2 Exhaust Valves.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 box
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $610.05 |
| LG/XL | $610.05 |
| 2X/3X | $671.06 |
| 4XL | $701.55 |
Vapor Total Encapsulating Suit
Z5H582-94C2RPBC
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Field Replaceable 2N1® Glove System with Removable Overglove, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Radio Pocket. Berry Compliant.
Vapor Total Encapsulating Suit
Z5H582-94C2RPBC
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Field Replaceable 2N1® Glove System with Removable Overglove, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Radio Pocket. Berry Compliant.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,646.72 |
| LG/XL | $1,646.72 |
| 2X/3X | $1,811.40 |
| 4XL | $1,893.71 |
Vapor Total Encapsulating Suit
Z5H583-94C2RPBC
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Field Replaceable 2N1® Glove System with Removable Overglove, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Radio Pocket. Berry Compliant.
Vapor Total Encapsulating Suit
Z5H583-94C2RPBC
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with Hook & Loop Closure, Expanded View AntiFog Visor System, Expanded Back, Field Replaceable 2N1® Glove System with Removable Overglove, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Radio Pocket. Berry Compliant.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Charcoal, Orange
CASE QUANTITY: 1 /cs
CASE WEIGHT: 20 lbs
U.S. MSRP
| SM/MD | $1,646.72 |
| LG/XL | $1,646.72 |
| 2X/3X | $1,811.40 |
| 4XL | $1,893.71 |
Zytron® 500 Resources
Zytron® 500 Details:
- › Greater than 8-hour holdout against hundreds of chemicals, plus proven holdout against Chemical Warfare Agents (CWA).
- › Several NFPA certified styles available.
- › Available in two colors, hi-viz orange and charcoal gray.
- › AntiFog Expanded-View Visor System is standard on gas-tight styles.
- › 2N1® Glove System on Hazmat styles eliminates the problem of inner glove inversion.
- › Hazmat styles include seams that are sewn then double heat sealed/taped.
- › Softer pliable fabric enhances comfort for extended wear applications.
- › Available in wide range of styles from coveralls to total encapsulating suits.
- › Zytron 500 fabric does not contain PFAS Chemistry. PFAS found in FEP lens at this time. Read more about PFAS.
Zytron 500 Typical Applications: Hazmat Response, Chemical Handling, Refueling Operations, Petrochemical Refinery Operations, Hazardous Material Clean-up and Remediation, CWA Incineration, Remediation and Disposal.
Chemical Warfare Agent Data
Total Chemicals Tested: 264
All chemical test data shown is “permeation” based on ASTM F739, unless noted as “LIQUID PENETRATION” based on ASTM F903/F1671. Results displayed are in minutes. Select chemicals based on permeation when liquid and vapor protection is required. Select penetration when only liquid protection is required.
** Chemical Warfare Agent testing was conducted in accordance with MIL-STD-282 and/or NFPA 1990 (1994) Class 1-2001 with breakthrough times reported based on total cumulative permeation.
| Chemical Name | CAS | Result |
|---|---|---|
| 1,1,1,3,3,3-Hexachloropropane | 3607-78-1 | >480 |
| 1,1,1-Trichloroethane | 71-55-6 | >480 |
| 1,2,-Dichlorobenzene | 95-50-1 | >480 |
| 1,2-Dichloroethane | 107-06-2 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,2-Epoxy-3-Phenoxypropane | 122-60-1 | >480 |
| 1,3-Butadiene | 106-99-0 | >480 |
| 1,3-Dimethylbenzene | 108-38-3 | >480 |
| 1,4-Aminobiphenyl | 92-67-1 | >480 |
| 1,4-Diaminobenzene | 106-50-3 | >480 |
| 1,6-Diisocyanatohexane | 822-06-0 | >480 |
| 1-Butanol | 71-36-3 | >480 |
| 1-Vinyl-2 pyrrolidinone | 88-12-0 | >480 |
| 2-Aminodiphenylamine (2-ADP) | 534-85-0 | >480 |
| 2-Aminoethanol | 141-43-5 | >480 |
| 2-Butanone | 78-93-3 | >480 |
| 2-Chloropropylene Oxide | 106-89-8 | >480 |
| 2-Mercaptoethanol | 60-24-2 | >480 |
| 2-Propenamide | 79-06-01 | >480 |
| 3-Chloropropene | 107-05-1 | >480 |
| 4-Phenylaniline | 92-67-1 | >480 |
| 4-tert-Butylcatechol | 98-29-3 | >480 |
| Acetic Acid, 99% | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | >480 |
| Acetonitrile | 75-05-8 | >480 |
| Acrylamide | 79-06-1 | >480 |
| Acrylic Acid | 79-10-7 | >480 |
| Acrylonitrile | 107-13-1 | >480 |
| Allyl Alcohol | 107-18-6 | >480 |
| Allyl Chloride | 107-05-1 | >480 |
| Aluminum potassium sulfate dodecahydrate | 7784-24-9 | >480 |
| Ammonia, gas | 7664-41-7 | >480 |
| Ammonia, liquid (-32°C) | 7664-41-7 | >480 |
| Ammonium Hydroxide, 28% | 1336-21-6 | >480 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis, 70% | 7697-37-2 | >480 |
| Artic Heating Fuel | Mixture | >480 |
| Azabenzene | 110-86-1 | >480 |
| Basudin, 25% | 333-41-5 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | >480 |
| Benzyl Chloride | 100-44-7 | >480 |
| Biethylene | 106-99-0 | >480 |
| Bis (2-chloroethyl) Sulfide | 505-60-2 | >480 |
| Bisulfite | 7446-09-5 | >480 |
| Black Liquor | Mixture | >480 |
| Boron Trifluoride Dihydrate | 13319-75-0 | >480 |
| Brenzcatechin | 120-80-9 | >480 |
| Butyl Acetate | 123-86-4 | >480 |
| Butyl acetate >95% LIQUID PENETRATION | 123-86-4 | >60 |
| Butyl Alcohol | 71-36-3 | >480 |
| Carbolic Acid, 43*C | 108-95-2 | >480 |
| Carbon Bisulfide | 75-15-0 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Carbon Tetrachloride, 99.5% | 56-23-5 | >480 |
| Catechol | 120-80-9 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorine Dioxide | 10049-04-4 | >480 |
| Chlorine Gas | 7782-50-5 | >480 |
| Chlorine Liquid (-70°C) | 7782-50-5 | >480 |
| Chloroacetic Acid | 79-11-8 | >480 |
| Chloroacetyl Chloride 99% | 79-04-9 | >480 |
| Chloromethane | 74-87-3 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chlorovinylarsine Dichloride | 541-25-3 | >480 |
| Chromium Trioxide, 50% | 1333-82-0 | >480 |
| Crude Oil | Mixture | >480 |
| Crude Oil Alaska North Slope | Mixture | >480 |
| Cumene | 98-82-8 | >480 |
| Cumene Hydroperoxide, 80% | 80-15-9 | >480 |
| Cyanoethylene | 107-13-1 | >480 |
| Cyanomethane | 75-05-8 | >480 |
| Cyclohexane | 110-82-7 | >480 |
| Cyclohexanone | 108-94-1 | >480 |
| Cyclohexyl Isocyanate | 3173-53-3 | >480 |
| Diazinon, 25% | 333-41-5 | >480 |
| Dibutyl ether | 142-96-1 | >480 |
| Dibutyl phthalate | 84-74-2 | >480 |
| Dichlorodimethylsilane | 75-78-5 | >480 |
| Dichloromethane | 75-09-2 | >480 |
| Diesel Fuel Ultra Low Sulfur | Mixture | >480 |
| Diethylamine | 109-89-7 | >480 |
| Diethylene Oxide | 123-91-1 | >480 |
| Diethylethanolamine | 100-37-8 | >480 |
| Dimazine | 57-14-7 | >480 |
| Dimethyl-Acetamide | 127-19-5 | >480 |
| Dimethylamine, 40% | 124-40-3 | >480 |
| Dimethyldichlorosilane | 75-78-5 | >480 |
| Dimethylene Oxide | 75-21-8 | >480 |
| Dimethylformamide | 68-12-2 | >480 |
| Dimethylformamide >95% LIQUID PENETRATION | 68-12-2 | >60 |
| Dimethylhydrazine N,N- | 57-14-7 | >480 |
| Dimethyl Ketone | 67-64-1 | >480 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dimethyl Sulfide | 75-18-3 | >480 |
| Dipropyl Methane | 142-82-5 | >480 |
| DMAC | 127-19-5 | >480 |
| Dursban 7% | 2921-88-2 | >480 |
| Epichlorohydrin | 106-89-8 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanoic Anhydride | 108-24-7 | >480 |
| Ethanol | 64-17-5 | >480 |
| Ethanolamine | 141-43-5 | >480 |
| Ethenyl Benzene | 100-42-5 | >480 |
| Ethyl-S-Dimethylaminoethyl Methylphosphonothiolate | 50782-69-9 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethyl acrylate | 140-88-5 | >480 |
| Ethyl Alcohol | 64-17-5 | >480 |
| Ethyl Benzene | 100-41-4 | >480 |
| Ethyl Chloroformate | 541-41-3 | >480 |
| Ethylene Dichloride | 107-06-2 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | >480 |
| Ethyl Ethanoate | 141-78-6 | >480 |
| Ferric Chloride, 50% | 7705-8-0 | >480 |
| Formaldehyde, 37% | 50-00-0 | >480 |
| Formonitrile | 74-90-8 | >480 |
| Fuel H LIQUID PENETRATION | Mixture | >60 |
| Fuel Oil LS | Mixture | >480 |
| Gasoline | 8006-61-9 | >480 |
| Gluteraldehyde, 25% | 111-30-8 | >480 |
| Green Liquor | Mixture | >480 |
| Heptane | 142-82-5 | >480 |
| Hexahydrobenzene | 110-82-7 | >480 |
| Hexamethylene-1,6-diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydrazine Hydrate (contains 64% hydrazine) | 10217-52-4 | >480 |
| Hydriodic Acid, 47% | 10034-85-2 | >480 |
| Hydriodic acid, 56% | 10034-85-2 | >480 |
| Hydrochloric Acid, 37% | 7647-01-0 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Chloride gas | 7647-01-0 | >480 |
| Hydrogen Cyanide | 74-90-8 | >480 |
| Hydrogen Fluoride Gas 99% | 7664-39-3 | >480 |
| Hydrogen Peroxide, 50% | 7722-84-1 | >480 |
| Hydrogen Sulfide 100% Vapor | 7783-06-4 | >480 |
| Iodomethane | 74-88-4 | >480 |
| Isophorone Diamine {IPDA} | 2855-13-2 | >480 |
| Isopropenyl Benzene | 98-83-9 | >480 |
| Isopropyl Alcohol | 67-63-0 | >480 |
| Isopropyl alcohol >91% LIQUID PENETRATION | 67-63-0 | >60 |
| Isopropylamine | 75-31-0 | >480 |
| Isopropyl Benzene | 98-82-8 | >480 |
| Isopropyl Methanefluorophosphonate | 107-44-8 | >480 |
| Jet Fuel A | Mixture | >480 |
| JP 5 Jet Fuel | mixture | >480 |
| JP 8 Jet Fuel | mixture | >480 |
| Kerosene Distillate | Mixture | >480 |
| Lewisite (L) | 541-25-3 | >480 |
| Light Oil (75% Benzene 25% Diesel oil) | 71-43-2 Mixture | >480 |
| Liquid Petroleum Gas | 74-98-6 | >480 |
| m- Xylene | 108-38-3 | >480 |
| Malathion 50% | 121-75-5 | >480 |
| Maleic Acid | 110-16-7 | >480 |
| Maleic anhydride | 108-31-6 | >480 |
| Malononitrile @ 32 C | 109-77-3 | >480 |
| Methanol | 67-56-1 | >480 |
| Methyl Acetate | 79-20-9 | >480 |
| Methyl Alcohol | 67-56-1 | >480 |
| Methylamine 40% | 74-89-5 | >480 |
| Methyl Benzene | 108-88-3 | >480 |
| Methyl Chloride | 74-87-3 | >480 |
| Methyl Chloroform | 71-55-6 | >480 |
| Methyl Chloroformate | 79-22-1 | >480 |
| Methylene Dichloride | 75-09-2 | >480 |
| Methylene Oxide, 37% | 50-00-0 | >480 |
| Methyl Ethyl Ketone | 78-93-3 | >480 |
| Methyl Iodide | 74-88-4 | >480 |
| Methyl Isobutyl Ketone | 108-10-1 | >480 |
| Methyl isobutyl ketone >95% LIQUID PENETRATION | 108-10-1 | >60 |
| Methyl Methacrylate | 80-62-6 | >480 |
| Methyl Pyrrolidone | 872-50-4 | >480 |
| Methyl Sulfate | 77-78-1 | >480 |
| Methyl tert Butyl Ether | 1634-04-4 | >480 |
| Monochloroacetic Acid, 50% | 79-11-8 | >480 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Motor Fuel | 8006-61-9 | >480 |
| Muriatic Acid | 7647-01-0 | >480 |
| Mustard (HD) | 505-60-2 | >480 |
| N,N-Dimethylformamide | 68-12-2 | >480 |
| n-Butyl Acetate | 123-86-4 | >480 |
| N-Ethylethanamine | 109-89-7 | >480 |
| n-Hexane | 110-54-3 | >480 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| n-Pentane | 109-66-0 | >480 |
| Naphtha (full range, reformed) | 68919-37-9 | >480 |
| Nerve agent (VX) | 50782-69-9 | >480 |
| Nitric Acid, 70% | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | >480 |
| Nitrobenzene >95% LIQUID PENETRATION | 98-95-3 | >60 |
| Nitrobenzol | 98-95-3 | >480 |
| Nitrogen Dioxide | 10102-44-0 | >480 |
| Nitrogen Peroxide | 10102-44-0 | >480 |
| o-Cresol | 95-48-7 | >480 |
| o-dimethyl-phosphorodithioate | 121-75-5 | >480 |
| o-Xylene | 95-47-6 | >480 |
| Oleum (27% SO3) | 8014-95-7 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| p-Phenylenediamine {PPDA} | 106-50-3 | >480 |
| p-Xylene | 106-42-3 | >480 |
| Pentane | 109-66-0 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Phenol @43 C | 108-95-2 | >480 |
