Frontline® 500 NFPA Styles
Vapor Total Encapsulating Suit
F5H582-91
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with FR Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Field Replaceable 2N1® Glove System and Removable Overgloves, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
Vapor Total Encapsulating Suit
F5H582-91
Front Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with FR Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Field Replaceable 2N1® Glove System and Removable Overgloves, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Silver
CASE QUANTITY: 1 /cs
CASE WEIGHT: 51 lbs
U.S. MSRP
| SM/MD | $3,357.96 |
| LG/XL | $3,357.96 |
| 2X/3X | $3,693.75 |
| 4XL | $3,861.64 |
Vapor Total Encapsulating Suit
F5H583-91
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with FR Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Field Replaceable 2N1® Glove System and Removable Overgloves, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
Vapor Total Encapsulating Suit
F5H583-91
Rear Entry AquaSeal® Gas-Tight Zipper, Double Storm Flaps with FR Hook & Loop Closure, Expanded View AntiFog Visor System with Additional FEP Overlay, Expanded Back, Field Replaceable 2N1® Glove System and Removable Overgloves, Attached Sock Booties with Splash Guards, Knee Reinforcements, 2 Exhaust Valves, Heat Sealed / Taped on Inner and Outer Seams.
SIZES: SM/MD, LG/XL, 2X/3X, 4XL
COLORS: Silver
CASE QUANTITY: 1 /cs
CASE WEIGHT: 51 lbs
U.S. MSRP
| SM/MD | $3,357.96 |
| LG/XL | $3,357.96 |
| 2X/3X | $3,693.75 |
| 4XL | $3,861.64 |
Frontline® 500 Resources
Frontline® 500 Details
- › Single suit provides proven three-way protection – chemical, flash-fire and radiant heat protection.
- › Excellent “survivability” performance – 0% body burn in Pyroman Thermal Manikin testing.
- › NFPA-certified ‘multi-use, single-exposure’ garment provides economical alternative to expensive FR reusables.
- › Expanded-View AntiFog Visor System enhances responder safety.
- › Removable overgloves, plus field-replaceable 2N1® Glove System which eliminates inner glove inversion.
- › Highly flexible 48” gas-tight AquaSeal® zipper facilitates easier donning and doffing.
- › Frontline® 500 fabric does not contain PFAS Chemistry. PFAS found in FEP lens at this time. Read more about PFAS.
Frontline® 500 Typical Applications: Hazmat response and chemical handling with potential for chemical flash-fire.
Total Chemicals Tested: 193
| Chemical Name | CAS | Result |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | >480 |
| 1,2,-Dichlorobenzene | 95-50-1 | >480 |
| 1,2-Dichloroethane | 107-06-2 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,3-Butadiene | 106-99-0 | >480 |
| 1,3-Dimethylbenzene | 108-38-3 | >480 |
| 1,4-Aminobiphenyl | 92-67-1 | >480 |
| 1,4-Diaminobenzene | 106-50-3 | >480 |
| 1,6-Diisocyanatohexane | 822-06-0 | >480 |
| 1-Butanol | 71-36-3 | >480 |
| 1-Vinyl-2 pyrrolidinone | 88-12-0 | >480 |
| 2-Aminodiphenylamine (2-ADP) | 534-85-0 | >480 |
| 2-Aminoethanol | 141-43-5 | >480 |
| 2-Butanone | 78-93-3 | >480 |
| 2-Chloropropylene Oxide | 106-89-8 | >480 |
| 2-Mercaptoethanol | 60-24-2 | >480 |
| 4-Phenylaniline | 92-67-1 | >480 |
| Acetic Acid, 99% | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | >480 |
| Acetonitrile | 75-05-8 | >480 |
| Acrolein | 107-02-8 | >480 |
| Acrylonitrile | 107-13-1 | >480 |
| Acryloyl Chloride | 814-68-6 | >480 |
| Aluminum potassium sulfate dodecahydrate | 7784-24-9 | >480 |
| Ammonia, gas | 7664-41-7 | >480 |
| Ammonium Hydroxide, 28% | 1336-21-6 | >480 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis, 70% | 7697-37-2 | >480 |
| Azabenzene | 110-86-1 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | >480 |
| Benzyl Chloride | 100-44-7 | >480 |
| Biethylene | 106-99-0 | >480 |
| Bis (2-chloroethyl) Sulfide | 505-60-2 | >480 |
| Black Liquor | Mixture | >480 |
| Boron Trifluoride | 7637-07-2 | >480 |
| Bromine | 7726-95-6 | 80 |
| Butyl Acetate | 123-86-4 | >480 |
| Butyl Alcohol | 71-36-3 | >480 |
| Carbon Bisulfide | 75-15-0 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Carbon Tetrachloride, 99.5% | 56-23-5 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorine Gas | 7782-50-5 | >480 |
| Chloroacetic Acid | 79-11-8 | >480 |
| Chloromethane | 74-87-3 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chlorovinylarsine Dichloride | 541-25-3 | 240 |
| Chromium Trioxide, 50% | 1333-82-0 | >480 |
| cis-1,2-Dichloroethene | 156-59-2 | 480 |
| Cumene | 98-82-8 | >480 |
| Cumene Hydroperoxide, 80% | 80-15-9 | >480 |
| Cyanomethane | 75-05-8 | >480 |
| Cyclohexanone | 108-94-1 | >480 |
| Dibutyl phthalate | 84-74-2 | >480 |
| Dichloromethane | 75-09-2 | 253 |
| Diesel Fuel Ultra Low Sulfur | Mixture | >480 |
| Diethylamine | 109-89-7 | >480 |
| Diethylene Oxide | 123-91-1 | >480 |
| Diethylethanolamine | 100-37-8 | >480 |
| Dimethyl-Acetamide | 127-19-5 | >480 |
| Dimethylamine | 124-40-3 | >480 |
| Dimethylformamide | 68-12-2 | >480 |
| Dimethyl Ketone | 67-64-1 | >480 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dimethyl Sulfide | 75-18-3 | >480 |
| DMAC | 127-19-5 | >480 |
| Epichlorohydrin | 106-89-8 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanoic Anhydride | 108-24-7 | >480 |
| Ethanolamine | 141-43-5 | >480 |
| Ethenyl Benzene | 100-42-5 | >480 |
| Ethyl-S-Dimethylaminoethyl Methylphosphonothiolate | 50782-69-9 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethyl Benzene | 100-41-4 | >480 |
| Ethyl Chloroformate | 541-41-3 | >480 |
| Ethylene Dichloride | 107-06-2 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | >480 |
| Ethyl Ethanoate | 141-78-6 | >480 |
| Ferric Chloride, 50% | 7705-8-0 | >480 |
| Gasoline | 8006-61-9 | >480 |
| Gluteraldehyde, 25% | 111-30-8 | >480 |
| Hexamethylene-1,6-diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydrazine, 64% | 302-01-2 | >480 |
| Hydrazine Hydrate (contains 64% hydrazine) | 10217-52-4 | >480 |
| Hydriodic acid, 56% | 10034-85-2 | >480 |
| Hydrochloric Acid, 37% | 7647-01-0 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Chloride gas | 7647-01-0 | >480 |
| Hydrogen Fluoride Gas 99% | 7664-39-3 | >480 |
| Hydrogen Peroxide, 30% | 7722-84-1 | >480 |
| Hydrogen Sulfide 100% Vapor | 7783-06-4 | >480 |
| Iodomethane | 74-88-4 | >480 |
| Isophorone Diamine {IPDA} | 2855-13-2 | >480 |
| Isopropenyl Benzene | 98-83-9 | >480 |
| Isopropyl Alcohol | 67-63-0 | >480 |
| Isopropylamine | 75-31-0 | >480 |
| Isopropyl Benzene | 98-82-8 | >480 |
| Isopropyl Methanefluorophosphonate | 107-44-8 | >480 |
| JP 5 Jet Fuel | mixture | >480 |
| JP 8 Jet Fuel | mixture | >480 |
| Kerosene Distillate | Mixture | >480 |
| Lewisite (L) | 541-25-3 | 240 |
| Light Oil (75% Benzene 25% Diesel oil) | 71-43-2 Mixture | >480 |
| m- Xylene | 108-38-3 | >480 |
| Malononitrile @ 32 C | 109-77-3 | >480 |
| Methanol | 67-56-1 | >480 |
| Methyl Acetate | 79-20-9 | >480 |
| Methyl Alcohol | 67-56-1 | >480 |
| Methylamine 40% | 74-89-5 | >480 |
| Methyl Benzene | 108-88-3 | >480 |
| Methyl Chloride | 74-87-3 | >480 |
| Methyl Chloroform | 71-55-6 | >480 |
| Methyl Chloroformate | 79-22-1 | >480 |
| Methyl Ethyl Ketone | 78-93-3 | >480 |
| Methyl Hydrazine 98% | 60-34-4 | >480 |
| Methyl Iodide | 74-88-4 | >480 |
| Methyl Isobutyl Ketone | 108-10-1 | >480 |
| Methyl Methacrylate | 80-62-6 | >480 |
| Methyl Pyrrolidone | 872-50-4 | >480 |
| Methyl Sulfate | 77-78-1 | >480 |
| Methyl tert Butyl Ether | 1634-04-4 | >480 |
| Monochloroacetic Acid, 50% | 79-11-8 | >480 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Motor Fuel | 8006-61-9 | >480 |
| Muriatic Acid | 7647-01-0 | >480 |
| Mustard (HD) | 505-60-2 | >480 |
| n-Butyl Acetate | 123-86-4 | >480 |
| N-Ethylethanamine | 109-89-7 | >480 |
| n-Hexane | 110-54-3 | >480 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| n-Pentane | 109-66-0 | >480 |
| Naphtha (full range, reformed) | 68919-37-9 | >480 |
| Nerve agent (VX) | 50782-69-9 | >480 |
| Nitric Acid, 70% | 7697-37-2 | >480 |
| Nitric Acid 99% | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | >480 |
| Nitrobenzol | 98-95-3 | >480 |
| Nitrogen Dioxide | 10102-44-0 | >480 |
| Nitrogen Peroxide | 10102-44-0 | >480 |
| o-Cresol | 95-48-7 | >480 |
| o-Xylene | 95-47-6 | >480 |
| Octane | 111-65-9 | >480 |
| Oleum (27% SO3) | 8014-95-7 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| p-Phenylenediamine {PPDA} | 106-50-3 | >480 |
| p-Xylene | 106-42-3 | >480 |
| Pentane | 109-66-0 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Phenylamine | 62-53-3 | >480 |
| Phenyl Hydride | 71-43-2 | >480 |
| Phosphoric Acid, 85% | 7664-38-2 | >480 |
| Phosphorous Oxychloride | 10025-87-3 | >480 |
| Picoline | 108-99-6 | >480 |
| Potassium Hydroxide, 45% | 1310-58-3 | >480 |
| Propylene carbonate | 108-32-7 | >480 |
| Propylene Oxide | 75-56-9 | >480 |
| Pyridine | 110-86-1 | >480 |
| Reformate Naphtha | 68919-37-9 | >480 |
| Sarin (GB) | 107-44-8 | >480 |
| Silicon Tetracholride | 10026-04-7 | >480 |
| Sodium Chlorate, 50% | 7775-09-9 | >480 |
| Sodium Chloride Oxide | 7681-52-9 | >480 |
| Sodium Chromate Tetrahydrate, 50% | 10034-82-9 | >480 |
| Sodium Hydroxide, 50% | 1310-73-2 | >480 |
| Sodium Hypochlorite, 13% | 7681-52-9 | >480 |
| Sodium Methylate in Methanol | 124-41-4 | >480 |
| Soman 20 g/m2 | 96-64-0 | >60 |
| Styrene Monomer | 100-42-5 | >480 |
| Sulfan | 7446-11-9 | >480 |
| Sulfur Hexafluoride | 2551-62-4 | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | >480 |
| Sulfur Trioxide 99% | 7446-11-9 | >480 |
| Tertiary Butyl Hydroperoxide | 75-91-2 | >480 |
| Tetrabory Lam | 2052-49-5 | >480 |
| Tetrachloroethylene | 127-18-4 | >480 |
| Tetrachlorotitanium | 7550-45-0 | >480 |
| Tetrahydrofuran | 109-99-9 | >480 |
| Tetramethylammonium Hydroxide, 25% | 75-59-2 | >480 |
| Titanium Tetrachloride | 7550-45-0 | >480 |
| Toluene | 108-88-3 | >480 |
| Toluene-2,4-diisocyanate | 584-84-9 | >480 |
| Trichloroethylene | 79-01-6 | >480 |
| Triethylamine | 121-44-8 | >480 |
| Trifluoroacetic Acid | 76-05-1 | >480 |
| Trifluoroethanoic Acid | 76-05-1 | >480 |
| Vinyl Acetate | 108-05-4 | >480 |
| Vinyl Chloride | 75-01-04 | >480 |
| α-Methyl Styrene | 98-83-9 | >480 |
-
Product Flyer
Digital Pressure Test Kit for Gas-Tight Suits
-
Product Flyer
Frontline® 500 Product Sheet
-
User Manual
Frontline® 500 Vapor Protective Suit User Manual
-
Product Flyer
Frontline® 500 (Español)
-
Tech Doc
How to Read Kappler Product Numbers: Style Code Guide
-
Tech Doc
Kappler Frontline® Declaration of Conformity
-
Product Information
Kappler Garment Shelf Life Guidelines
-
Product Flyer
Kappler Industrial PPE: Chemical, Thermal & FR Protection
-
Product Flyer
Kappler Product Guide
-
Product Flyer
Kappler Protective Apparel for Military & Defense Operations
-
Product Information
Kappler Sizing Information Guide
-
Tech Doc
NFPA Standards Reference Guide for Protective Apparel
-
Product Flyer
Product Overview QR Scan Sheet
-
User Manual
Zytron® & Frontline® Level A Vapor Suit
ChemScan® Label Demonstration
Closing a Gas-Tight Zipper Technique
Closing an AquaSeal Zipper Technique
Competitor Garment PyroMan Test
Donning and Doffing a Gas-Tight Suit
Frontline® 500 PyroMan 6-Second Test
HazMatch® App Demonstration
Pressure Test Kit Demonstration
Pressure Test Kit Self-Test
Replacing the Frontline® 500 Exhaust Valve
Replacing the Pirelli Exhaust Valve