Z3H576-92
Zytron® 300 NFPA 1990 (1992)
- › Available Sizes: SM/MD, LG/XL, 2X/3X, 4XL
- › Available Colors: Tan
- › Case Quantity: 6 /cs
- › Case Weight: 25 lbs
- › U.S. MSRP: SM/MD: $2,047.40 | LG/XL: $2,047.40 | 2X/3X: $2,252.14 | 4XL: $2,354.52
Zytron® 300 NFPA 1990 (1992) Overview
All Zytron® Styles
Zytron® 300
Z3H412
Coverall
Z3H414
Coverall
Z3H417
Coverall
Z3H426
Coverall
Z3H426-92
Coverall
Z3H426-92BC
Coverall
Z3H427-92
Splash Protective Coverall
Z3H427-92BC
Splash Protective Coverall
Z3H428
Coverall
Z3H428-92
Splash Protective Coverall
Z3H428-92BC
Splash Protective Coverall
Z3H437-92
Splash Protective Coverall
Z3H448
Coverall
Z3H452-92
Splash Protective Coverall
Z3H452-92BC
Splash Protective Coverall
Z3H456-92
Splash Protective Coverall
Z3H660
Bib Overall
Z3H661
Chaps
Z3H670
Jacket
Z3H670 CP
Jacket
Z3H750
Overhood
Z3H763
Jacket
Z3H763 30
Jacket
Z3H847
Apron
Zytron® 100XP
Zytron® 200
Zytron® 300 FR
Zytron® 500
Zytron® 300 NFPA 1990 (1992) Chemical Test Data
Total Chemicals Tested: 200
Sources for all chemical test data are independent laboratories. All tests were performed under laboratory conditions and not under actual use conditions. Tests were performed on material samples, not actual garments. All chemicals tested at 95% and 75° F unless otherwise specified.
All chemical test data shown is “permeation” based on ASTM F739, unless noted as “LIQUID PENETRATION” based on ASTM F903/F1671. Results displayed are in minutes. Select chemicals based on permeation when liquid and vapor protection is required. Select penetration when only liquid protection is required.
| Chemical Name | CAS | Result |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | >480 |
| 1,1,2,3-Tetrachloropropene | 10436-39-2 | >480 |
| 1,2,-Dichlorobenzene | 95-50-1 | >480 |
| 1,2-butylene oxide | 106-88-7 | >60 |
| 1,2-Dichloroethane | 107-06-2 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,3-Butadiene | 106-99-0 | >480 |
| 1,3-Dimethylbenzene | 108-38-3 | >480 |
| 1,4-Aminobiphenyl | 92-67-1 | >480 |
| 1,4-Diaminobenzene | 106-50-3 | >480 |
| 1-Butanol | 71-36-3 | >480 |
| 1-Vinyl-2 pyrrolidinone | 88-12-0 | >480 |
| 2-Aminodiphenylamine (2-ADP) | 534-85-0 | >480 |
| 2-Aminoethanol | 141-43-5 | >480 |
| 2-Butanone | 78-93-3 | >480 |
| 2-Chloropropylene Oxide | 106-89-8 | >480 |
| 2-Mercaptoethanol | 60-24-2 | >480 |
| 4-Phenylaniline | 92-67-1 | >480 |
| Acetic Acid, 99% | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | >480 |
| Acetonitrile | 75-05-8 | 87 |
| Acrolein | 107-02-8 | 110 |
| Acrylic Acid | 79-10-7 | 15 |
| Acrylonitrile | 107-13-1 | 95 |
| Allyl Alcohol | 107-18-6 | 226 |
| Aluminum potassium sulfate dodecahydrate | 7784-24-9 | >480 |
| Ammonia, gas | 7664-41-7 | 39 |
| Ammonia, liquid (-32°C) | 7664-41-7 | 240 |
| Ammonium Hydroxide, 28% | 1336-21-6 | 9 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis, 70% | 7697-37-2 | >480 |
| Azabenzene | 110-86-1 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | >480 |
| Benzyl Chloride | 100-44-7 | >480 |
| Biethylene | 106-99-0 | >480 |
| Bis (2-chloroethyl) Sulfide | 505-60-2 | >480 |
| Black Liquor | Mixture | >480 |
| Blood (synthetic) penetration | ASTM F1670 | >60 |
| Butyl Acetate | 123-86-4 | >480 |
| Butyl acetate >95% LIQUID PENETRATION | 123-86-4 | >60 |
| Butyl Alcohol | 71-36-3 | >480 |
| Carbolic Acid, 43*C | 108-95-2 | 85 |
| Carbon Bisulfide | 75-15-0 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Carbon Tetrachloride, 99.5% | 56-23-5 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorine Gas | 7782-50-5 | >480 |
| Chlorobenzene | 108-90-7 | 390 |
| Chloroform | 67-66-3 | 193 |
| Chloromethane | 74-87-3 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chlorovinylarsine Dichloride | 541-25-3 | 240 |
| Chromium Trioxide, 50% | 1333-82-0 | >480 |
| Cumene | 98-82-8 | >480 |
| Cumene Hydroperoxide, 80% | 80-15-9 | >480 |
| Cyanoethylene | 107-13-1 | 95 |
| Cyanomethane | 75-05-8 | 87 |
| Denatured Ethanol Mixture | Mixture | >480 |
| Dibutyl phthalate | 84-74-2 | 480 |
| Dichloroacetyl chloride | 79-36-7 | 39 |
| Dichloromethane | 75-09-2 | 70 |
| Diethylamine | 109-89-7 | >480 |
| Diethylene Oxide | 123-91-1 | >480 |
| Diethylethanolamine | 100-37-8 | >480 |
| Dimethyl-Acetamide | 127-19-5 | >480 |
| Dimethylamine, 40% | 124-40-3 | >480 |
| Dimethylene Oxide | 75-21-8 | 81 |
| Dimethylformamide | 68-12-2 | >480 |
| Dimethylformamide >95% LIQUID PENETRATION | 68-12-2 | >60 |
| Dimethyl Ketone | 67-64-1 | >480 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dimethyl Sulfide | 75-18-3 | >480 |
| DMAC | 127-19-5 | >480 |
| Epichlorohydrin | 106-89-8 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanolamine | 141-43-5 | >480 |
| Ethenyl Benzene | 100-42-5 | >480 |
| Ethyl-S-Dimethylaminoethyl Methylphosphonothiolate | 50782-69-9 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethyl Benzene | 100-41-4 | >480 |
| Ethyl Chloroformate | 541-41-3 | >480 |
| Ethylene Dichloride | 107-06-2 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | 81 |
| Ethyl Ethanoate | 141-78-6 | >480 |
| Ferric Chloride, 50% | 7705-8-0 | >480 |
| Fuel H LIQUID PENETRATION | Mixture | >60 |
| Gasoline | 8006-61-9 | >480 |
| Gluteraldehyde, 25% | 111-30-8 | >480 |
| Hexamethylene-1,6-diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydrochloric Acid, 37% | 7647-01-0 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Chloride gas | 7647-01-0 | >480 |
| Hydrogen Cyanide | 74-90-8 | 13 |
| Hydrogen Fluoride Gas 99% | 7664-39-3 | 180 |
| Hydrogen Sulfide 100% Vapor | 7783-06-4 | 3 |
| Iodomethane | 74-88-4 | >480 |
| Isophorone Diamine {IPDA} | 2855-13-2 | >480 |
| Isopropenyl Benzene | 98-83-9 | >480 |
| Isopropyl Alcohol | 67-63-0 | >480 |
| Isopropyl alcohol >91% LIQUID PENETRATION | 67-63-0 | >60 |
| Isopropylamine | 75-31-0 | >480 |
| Isopropyl Benzene | 98-82-8 | >480 |
| Isopropyl Methanefluorophosphonate | 107-44-8 | >480 |
| JP 5 Jet Fuel | mixture | >480 |
| JP 8 Jet Fuel | mixture | >480 |
| Kerosene Distillate | Mixture | 338 |
| Lewisite (L) | 541-25-3 | 240 |
| m- Xylene | 108-38-3 | >480 |
| Malononitrile @ 32 C | 109-77-3 | >480 |
| Methanol | 67-56-1 | 55 |
| Methyl Acetate | 79-20-9 | >480 |
| Methyl Alcohol | 67-56-1 | 55 |
| Methylamine 40% | 74-89-5 | >480 |
| Methyl Benzene | 108-88-3 | >480 |
| Methyl Chloride | 74-87-3 | >480 |
| Methyl Chloroform | 71-55-6 | >480 |
| Methyl Chloroformate | 79-22-1 | >480 |
| Methylene Dichloride | 75-09-2 | 70 |
| Methyl Ethyl Ketone | 78-93-3 | >480 |
| Methyl Iodide | 74-88-4 | >480 |
| Methyl Isobutyl Ketone | 108-10-1 | >480 |
| Methyl isobutyl ketone >95% LIQUID PENETRATION | 108-10-1 | >60 |
| Methyl Methacrylate | 80-62-6 | >480 |
| Methyl Pyrrolidone | 872-50-4 | >480 |
| Methyl Sulfate | 77-78-1 | >480 |
| Methyl tert Butyl Ether | 1634-04-4 | >480 |
| Monochloroacetic Acid, 50% | 79-11-8 | >480 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Motor Fuel | 8006-61-9 | >480 |
| Muriatic Acid | 7647-01-0 | >480 |
| Mustard (HD) | 505-60-2 | >480 |
| N,N-Dimethylformamide | 68-12-2 | >480 |
| n-Butyl Acetate | 123-86-4 | >480 |
| N-Ethylethanamine | 109-89-7 | >480 |
| n-Hexane | 110-54-3 | >480 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| n-Pentane | 109-66-0 | >480 |
| Nalco 7384 | 7646-85-7 | >480 |
| Naphtha (full range, reformed) | 68919-37-9 | >480 |
| Nerve agent (VX) | 50782-69-9 | >480 |
| Nitric Acid, 70% | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | >480 |
| Nitrobenzene >95% LIQUID PENETRATION | 98-95-3 | >60 |
| Nitrobenzol | 98-95-3 | >480 |
| o-Cresol | 95-48-7 | >480 |
| o-Xylene | 95-47-6 | >480 |
| Oleum (27% SO3) | 8014-95-7 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| p-Phenylenediamine {PPDA} | 106-50-3 | >480 |
| p-Xylene | 106-42-3 | >480 |
| Pentane | 109-66-0 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Phenol @43 C | 108-95-2 | 85 |
| Phenylamine | 62-53-3 | >480 |
| Phenyl Chloride | 108-90-7 | 390 |
| Phenyl Hydride | 71-43-2 | >480 |
| Phosphoric Acid, 85% | 7664-38-2 | >480 |
| Phosphorous Oxychloride | 10025-87-3 | >480 |
| Phosphorus Trichloride | 7719-12-2 | 280 |
| Picoline | 108-99-6 | >480 |
| Potassium Hydroxide, 45% | 1310-58-3 | >480 |
| Promoat | Mixture | 189 |
| Propylene carbonate | 108-32-7 | >480 |
| Propylene Oxide LIQUID PENETRATION | 75-56-9 | >60 |
| Pyridine | 110-86-1 | >480 |
| Reformate Naphtha | 68919-37-9 | >480 |
| Sarin (GB) | 107-44-8 | >480 |
| Sodium Chlorate, 50% | 7775-09-9 | >480 |
| Sodium Chromate Tetrahydrate, 50% | 10034-82-9 | >480 |
| Sodium Hydroxide, 50% | 1310-73-2 | >480 |
| Sodium Hydroxide, 50% LIQUID PENETRATION | 1310-73-2 | >60 |
| Sodium hypochlorite 10% w/w LIQUID PENETRATION | 7681-52-9 | >60 |
| Sodium Sulfite | 7757-83-7 | >480 |
| Styrene Monomer | 100-42-5 | >480 |
| Sulfur Dioxide | 7446-09-5 | 130 |
| Sulfur Hexafluoride | 2551-62-4 | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | >480 |
| Sulfuric acid 93.1% w/w LIQUID PENETRATION | 7664-93-9 | >60 |
| Sulfur Trioxide 99% | 7446-11-9 | >480 |
| Tetrabory Lam | 2052-49-5 | >480 |
| Tetrachloroethylene | 127-18-4 | >480 |
| Tetrachloroethylene >95% LIQUID PENETRATION | 127-18-4 | >60 |
| Tetrachlorotitanium | 7550-45-0 | >480 |
| Tetrahydrofuran | 109-99-9 | >480 |
| Tetramethylammonium Hydroxide, 25% | 75-59-2 | >480 |
| Titanium Tetrachloride | 7550-45-0 | >480 |
| Toluene | 108-88-3 | >480 |
| Toluene-2,4-diisocyanate | 584-84-9 | >480 |
| Tributylphosphate | 126-73-8 | >480 |
| Trichloroethylene | 79-01-6 | >480 |
| Triethylamine | 121-44-8 | >480 |
| Trifluoroacetic Acid | 76-05-1 | >480 |
| Vinyl Acetate | 108-05-4 | >480 |
| Vinyl Chloride | 75-01-04 | >480 |
| α-Methyl Styrene | 98-83-9 | >480 |
Download Zytron® 300 NFPA 1990 (1992) Resources
To ensure the highest level of safety and operational readiness, access our comprehensive library of Zytron® 300 NFPA 1990 (1992) documents. Download the Product Flyer for an overview of performance specifications, review Sizing Info and Shelf Life guidance for compliance and inventory management, and read our official PFAS Statement. These resources are vital tools for Hazmat professionals, procurement teams, and end-users needing detailed product information.
-
Tech Doc
How to Read Kappler Product Numbers: Style Code Guide
-
Product Information
Kappler Garment Shelf Life Guidelines
-
Product Flyer
Kappler Industrial PPE: Chemical, Thermal & FR Protection
-
Product Flyer
Kappler Product Guide
-
Product Flyer
Kappler Protective Apparel for Military & Defense Operations
-
Product Information
Kappler Sizing Information Guide
-
Product Flyer
Law Enforcement PPE: Chemical, Biohazard & Tactical Suits
-
Tech Doc
NFPA Standards Reference Guide for Protective Apparel
-
Tech Doc
PFAS and PPE: What It Means to the End User
-
Product Flyer
Product Overview QR Scan Sheet
-
User Manual
Zytron® 300 & 500 Liquid Splash Suit
-
Product Flyer
Zytron® 300 Product Sheet
-
Product Flyer
Zytron® 300 Wade/Rescue Suit