Z2B847
Zytron® 200 Long SIeeved Apron
- › Available Sizes: SM/MD, LG/XL, 2X/3X, 4XL
- › Available Colors: Gray
- › Case Quantity: 25 /cs
- › Case Weight: 20 lbs
- › U.S. MSRP: SM/MD: $323.48 | LG/XL: $323.48 | 2X/3X: $355.83 | 4XL: $372.02
Zytron® 200 Long SIeeved Apron Overview
All Zytron® Styles
Zytron® 200
Zytron® 100XP
Zytron® 300
Z3H412
Coverall
Z3H414
Coverall
Z3H417
Coverall
Z3H426
Coverall
Z3H426-92
Coverall
Z3H426-92BC
Coverall
Z3H427-92
Splash Protective Coverall
Z3H427-92BC
Splash Protective Coverall
Z3H428
Coverall
Z3H428-92
Splash Protective Coverall
Z3H428-92BC
Splash Protective Coverall
Z3H437-92
Splash Protective Coverall
Z3H448
Coverall
Z3H452-92
Splash Protective Coverall
Z3H452-92BC
Splash Protective Coverall
Z3H456-92
Splash Protective Coverall
Z3H456-92BC
Splash Protective Coverall
Z3H660
Bib Overall
Z3H661
Chaps
Z3H670
Jacket
Z3H670 CP
Jacket
Z3H750
Overhood
Z3H763
Jacket
Z3H763 30
Jacket
Z3H847
Apron
Zytron® 300 FR
Zytron® 500
Zytron® 200 Long SIeeved Apron Chemical Test Data
Total Chemicals Tested: 116
Sources for all chemical test data are independent laboratories. All tests were performed under laboratory conditions and not under actual use conditions. Tests were performed on material samples, not actual garments. All chemicals tested at 95% and 75° F unless otherwise specified.
All chemical test data shown is “permeation” based on ASTM F739, unless noted as “LIQUID PENETRATION” based on ASTM F903/F1671. Results displayed are in minutes. Select chemicals based on permeation when liquid and vapor protection is required. Select penetration when only liquid protection is required.
| Chemical Name | CAS | Result |
|---|---|---|
| 1,1,1,3,3,3-Hexachloropropane | 3607-78-1 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,2-Epoxy-3-Phenoxypropane | 122-60-1 | >480 |
| 1,3-Dichloropropene | 542-75-6 | 6 |
| 1,4-Aminobiphenyl | 92-67-1 | >480 |
| 1,6-Diisocyanatohexane | 822-06-0 | >480 |
| 2-Propenamide | 79-06-01 | >480 |
| 3-Chloropropene | 107-05-1 | 7 |
| 4-Phenylaniline | 92-67-1 | >480 |
| 4-tert-Butylcatechol | 98-29-3 | >480 |
| 4-Vinylpyridine | 100-43-6 | 76 |
| Acetic Acid, 99% | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | 17 |
| Acetonitrile | 75-05-8 | 52 |
| Acrylamide | 79-06-1 | >480 |
| Acrylic Acid | 79-10-7 | >480 |
| Acrylonitrile | 107-13-1 | 65 |
| Allyl Alcohol | 107-18-6 | >480 |
| Ammonia, liquid (-32°C) | 7664-41-7 | >480 |
| Ammonium Hydroxide, 28% | 1336-21-6 | >480 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis, 70% | 7697-37-2 | >480 |
| Artic Heating Fuel | Mixture | >480 |
| Azabenzene | 110-86-1 | 17 |
| Basudin, 25% | 333-41-5 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | 36 |
| Bis (2-chloroethyl) Sulfide | 505-60-2 | 240 |
| Black Liquor | Mixture | >480 |
| Brenzcatechin | 120-80-9 | >480 |
| Bromomethane | 74-83-9 | 59 |
| Carbolic Acid, 43*C | 108-95-2 | 287 |
| Carbon Bisulfide | 75-15-0 | 2 |
| Carbon Disulfide | 75-15-0 | 2 |
| Catechol | 120-80-9 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chloroacetic Acid | 79-11-8 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chlorovinylarsine Dichloride | 541-25-3 | >480 |
| Chromium Trioxide, 50% | 1333-82-0 | >480 |
| Crude Oil | Mixture | >480 |
| Crude Oil Alaska North Slope | Mixture | >480 |
| Cyanoethylene | 107-13-1 | 65 |
| Cyanomethane | 75-05-8 | 52 |
| Diazinon, 25% | 333-41-5 | >480 |
| Dichlorodimethylsilane | 75-78-5 | >480 |
| Dichloromethane | 75-09-2 | 2 |
| Diesel Fuel Ultra Low Sulfur | Mixture | >480 |
| Diethylamine | 109-89-7 | 21 |
| Diethylene Oximide | 110-91-8 | 145 |
| Dimethylformamide | 68-12-2 | 77 |
| Dimethyl Ketone | 67-64-1 | 17 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dursban 7% | 2921-88-2 | >480 |
| Epichlorohydrin | 106-89-8 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanoic Anhydride | 108-24-7 | >480 |
| Ethanol | 64-17-5 | >480 |
| Ethyl Acetate | 141-78-6 | 14 |
| Ethyl Alcohol | 64-17-5 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethyl Ethanoate | 141-78-6 | 14 |
| Ferric Chloride, 50% | 7705-8-0 | >480 |
| Fuel Oil LS | Mixture | >480 |
| Gluteraldehyde, 25% | 111-30-8 | >480 |
| Hexamethylene-1,6-diisocyanate | 822-06-0 | >480 |
| Hexamethylenediamine, 65*C | 124-09-4 | 380 |
| Hexamethylenediamine, 75*C | 124-09-4 | 230 |
| Hexane | 110-54-3 | 7 |
| Hydriodic Acid, 47% | 10034-85-2 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Peroxide, 50% | 7722-84-1 | >480 |
| Jet Fuel A | Mixture | >480 |
| Kerosene Distillate | Mixture | 16 |
| Lewisite (L) | 541-25-3 | >480 |
| Methanol | 67-56-1 | >480 |
| Methyl Acetate | 79-20-9 | 330 |
| Methyl Alcohol | 67-56-1 | >480 |
| Methyl Benzene | 108-88-3 | 6 |
| Methyl Bromide | 74-83-9 | 59 |
| Methylene Dichloride | 75-09-2 | 2 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Mustard (HD) | 505-60-2 | 240 |
| N,N-Dimethylformamide | 68-12-2 | 77 |
| N-Ethylethanamine | 109-89-7 | 21 |
| n-Hexane | 110-54-3 | 7 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| Nitric Acid, 70% | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | 97 |
| Nitrobenzol | 98-95-3 | 97 |
| o-dimethyl-phosphorodithioate | 121-75-5 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| Perchloroethylene | 127-18-4 | 21 |
| Phenol @43 C | 108-95-2 | 287 |
| Phenylamine | 62-53-3 | >480 |
| Phenyl Chloride | 108-90-7 | 38 |
| Phenyl Hydride | 71-43-2 | 36 |
| Phosphoric Acid, 85% | 7664-38-2 | >480 |
| Potassium Hydroxide, 45% | 1310-58-3 | >480 |
| Sarin (GB) | 107-44-8 | >480 |
| Sodium Chloride Oxide | 7681-52-9 | >480 |
| Sodium Cyanide | 143-33-9 | 480 |
| Sodium Hydroxide, 50% | 1310-73-2 | >480 |
| Sodium Hypochlorite, 13% | 7681-52-9 | >480 |
| Sodium salt of Hydrocyanic Acid | 143-33-9 | >480 |
| Sulfur Hexafluoride | 2551-62-4 | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | >480 |
| Sulfur Trioxide, 21% & Chlorosulfonic Acid 79% | Mixture | >480 |
| Tetrachloroethylene | 127-18-4 | 21 |
| Tetrahydrofuran | 109-99-9 | 3 |
| Toluene | 108-88-3 | 6 |
| Trifluoroethanoic Acid | 76-05-1 | >480 |
| Vinyl Chloride | 75-01-04 | >480 |
| Viral penetration | ASTM F1671 | >60 |
Download Zytron® 200 Long SIeeved Apron Resources
To ensure the highest level of safety and operational readiness, access our comprehensive library of Zytron® 200 Long SIeeved Apron documents. Download the Product Flyer for an overview of performance specifications, review Sizing Info and Shelf Life guidance for compliance and inventory management, and read our official PFAS Statement. These resources are vital tools for Hazmat professionals, procurement teams, and end-users needing detailed product information.
-
Tech Doc
How to Read Kappler Product Numbers: Style Code Guide
-
Product Information
Kappler Garment Shelf Life Guidelines
-
Product Flyer
Kappler Industrial PPE: Chemical, Thermal & FR Protection
-
Product Flyer
Kappler Product Guide
-
Product Information
Kappler Sizing Information Guide
-
Tech Doc
PFAS and PPE: What It Means to the End User
-
Product Flyer
Product Overview QR Scan Sheet
-
Product Information
Zytron® 200 Product Sheet
-
Product Flyer
Zytron® 200 (Español)