Physical Data: ProVent® | |||
---|---|---|---|
Physical Property | Test Method | Results Imperial | Results Metric |
Basis Weight | ASTM D751 | 1.78oz/yd2 | 60 g/m2 |
Grab Tensile Strength | ASTM D751 | MD 25 lbs CD 18 lbs | MD 111 N CD 80 N |
Trapezoid Tear | ASTM D1117 | MD 5.4 lbs CD 4.4 lbs | MD 24 N CD 19.5 N |
Ball Burst | ASTM D751 | 23 lbs | 103 N |
Hydrostatic Resistance | ASTM D751 PROCEDURE B, 1 | 127 cm+ | 127 cm+ |
Moisture Vapor Transmission Rate | ASTM E-96 PROCEDURE B | 862 (g/m2/24hrs) | 862 (g/m2/24hrs) |
Surface Resistivity (ohm/cm) Anti-stat Properties | ASTM D257 / NFPA 99 | 0.8x109 | 0.8x109 |
Bacterial Filtration Efficiency | Nelson Laboratories SOP / ARO / 007B | >99.9% ≤ 3 microns | >99.9% ≤ 3 microns |
Synthetic Blood Penetration Resistance (Pass/Fail) | ASTM F1670 | PASS | PASS |
Physical Data: ProVent® BC | |||
---|---|---|---|
Physical Property | Test Method | Results Imperial | |
Basis Weight | ASTM D751 | 1.6oz/yd2 | |
Grab Tensile Strength | ASTM D751 | MD 27 lbs CD 23 lbs | |
Trapezoid Tear | ASTM D5587 | MD 12.5 lbs CD 7.9 lbs | |
Ball Burst | ASTM D751 | 45 lbs |
Physical Data: ProVent® Plus | |||
---|---|---|---|
Physical Property | Test Method | Results Imperial | |
Basis Weight | ASTM D751 | 2.4oz/yd2 | |
Grab Tensile Strength | ASTM D5034 | MD 45.5 lbs CD 31.7 lbs | |
Trapezoid Tear | ASTM D5587 | MD 28.7 lbs CD 13.7 lbs | |
Ball Burst | ASTM D3787 | 35.5 lbs | |
Moisture Vapor Transmission Rate | ASTM E-96 | 890 (g/m2/24hrs) | |
Blood and Viral Penetration (Pass/Fail) | ASTM F1671 | PASS |
The details shown here represent only a fraction of the chemicals tested against Kappler fabrics – a list that’s constantly being expanded. The latest list of chemicals in the Kappler database is always available via HazMatch – get the mobile app or use the online application here. If you don’t see your specific chemical, click here for details on Kappler’s free testing program.
View HazMatch Free Testing ProgramKappler garments are made with American pride in Alabama where the accent is always on quality.