D5H457-94BC
DuraChem® 500 NFPA 1990 (1994) Class 1 & 2 Certified Hazmat/CBRN Berry Compliant Ensemble
- › Available Sizes: SM/MD, LG/XL, 2X/3X, 4XL
- › Available Colors: Khaki, Navy
- › Case Quantity: 1 /cs
- › Case Weight: 13 lbs
- › U.S. MSRP: SM/MD: $2,171.83 | LG/XL: $2,171.83 | 2X/3X: $2,389.01 | 4XL: $2,497.61
DuraChem® 500 NFPA 1990 (1994) Class 1 & 2 Certified Hazmat/CBRN Berry Compliant Ensemble Overview
All Durachem® Styles
DuraChem® 500
D5H457 6E
Non Encapsulating Tactical PFAS-Free Suit
D5H457-94
Vapor Non Encapsulating Tactical PFAS-Free Suit
D5H458-94
Vapor Non Encapsulating Tactical PFAS-Free Suit
D5H458-94BC
Vapor Non Encapsulating Tactical PFAS-Free Suit
D5S457
Training Tactical PFAS-Free Suit
D5S458
Training Tactical PFAS-Free Suit
DuraChem® 200
D2H440-9212
Coverall
D2H440-9212 CP
Coverall
D2H443-9212
Coverall
D2H443-9212 CP
Coverall
D2H444-TF
Coverall
D2H632-9212
Hi-Vis Multi-Piece Configuration
D2H632-9212 CP
Hi-Vis Multi-Piece Configuration
D2H634-9212
Hi-Vis Multi-Piece Configuration
D2H634-9212 CP
Hi-Vis Multi-Piece Configuration
D2H662-9212
Bib Overall
D2H680-9212
Jacket
D2H680-9212 CP
Jacket
D2H708
Hood
D2H758
Overhood
D2H842 CP
Apron
Thermal Liner
DuraChem® 500 NFPA 1990 (1994) Class 1 & 2 Certified Hazmat/CBRN Berry Compliant Ensemble Chemical Test Data
Total Chemicals Tested: 173
Sources for all chemical test data are independent laboratories. All tests were performed under laboratory conditions and not under actual use conditions. Tests were performed on material samples, not actual garments. All chemicals tested at 95% and 75° F unless otherwise specified.
All chemical test data shown is “permeation” based on ASTM F739, unless noted as “LIQUID PENETRATION” based on ASTM F903/F1671. Results displayed are in minutes. Select chemicals based on permeation when liquid and vapor protection is required. Select penetration when only liquid protection is required.
| Chemical Name | CAS | Result |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | >480 |
| 1,2,-Dichlorobenzene | 95-50-1 | >480 |
| 1,2-Dichloroethane | 107-06-2 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,3-Butadiene | 106-99-0 | >480 |
| 1,3-Dimethylbenzene | 108-38-3 | >480 |
| 1,4-Aminobiphenyl | 92-67-1 | >480 |
| 1,4-Diaminobenzene | 106-50-3 | >480 |
| 1-Butanol | 71-36-3 | >480 |
| 1-Vinyl-2 pyrrolidinone | 88-12-0 | >480 |
| 2-Aminodiphenylamine (2-ADP) | 534-85-0 | >480 |
| 2-Aminoethanol | 141-43-5 | >480 |
| 2-Butanone | 78-93-3 | >480 |
| 2-Chloropropylene Oxide | 106-89-8 | >480 |
| 2-Mercaptoethanol | 60-24-2 | >480 |
| 4-Phenylaniline | 92-67-1 | >480 |
| Acetic Acid, 99% | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | >480 |
| Acrolein, 10,000 ppm | 107-02-8 | >60 |
| Acrylonitrile 10,000 ppm | 107-13-1 | >60 |
| Aluminum potassium sulfate dodecahydrate | 7784-24-9 | >480 |
| Ammonia, gas, 10,000 ppm | 7664-44-7 | >60 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis, 70% | 7697-37-2 | >480 |
| Azabenzene | 110-86-1 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | >480 |
| Benzyl Chloride | 100-44-7 | >480 |
| Biethylene | 106-99-0 | >480 |
| Bis (2-chloroethyl) Sulfide | 505-60-2 | >480 |
| Black Liquor | Mixture | >480 |
| Butyl Alcohol | 71-36-3 | >480 |
| Carbon Bisulfide | 75-15-0 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Carbon Tetrachloride, 99.5% | 56-23-5 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorine, 10,000 ppm | 7782-50-5 | >60 |
| Chlorine Gas | 7782-50-5 | >480 |
| Chloromethane | 74-87-3 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chlorovinylarsine Dichloride | 541-25-3 | 240 |
| Chromium Trioxide, 50% | 1333-82-0 | >480 |
| Cumene | 98-82-8 | >480 |
| Cumene Hydroperoxide, 80% | 80-15-9 | >480 |
| Cyanomethane | 75-05-8 | >480 |
| Denatured Ethanol Mixture | Mixture | >480 |
| Dibutyl phthalate | 84-74-2 | >480 |
| Diethylamine | 109-89-7 | >480 |
| Diethylamine 10,000 ppm | 109-89-7 | >60 |
| Diethylene Oxide | 123-91-1 | >480 |
| Diethylethanolamine | 100-37-8 | >480 |
| Dimethyl-Acetamide | 127-19-5 | >480 |
| Dimethylamine, 40% | 124-40-3 | >480 |
| Dimethylformamide | 68-12-2 | >480 |
| Dimethylhydrazine N,N- | 57-14-7 | 35 |
| Dimethyl Ketone | 67-64-1 | >480 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dimethyl Sulfate 20 g/m2 | 77-78-1 | >60 |
| Dimethyl Sulfide | 75-18-3 | >480 |
| Distilled Mustard 20 g/m2 | 505-60-2 | >60 |
| DMAC | 127-19-5 | >480 |
| Epichlorohydrin | 106-89-8 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanoic Anhydride | 108-24-7 | >480 |
| Ethanolamine | 141-43-5 | >480 |
| Ethenyl Benzene | 100-42-5 | >480 |
| Ethyl-S-Dimethylaminoethyl Methylphosphonothiolate | 50782-69-9 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethyl Acetate 10,000 ppm | 141-78-6 | >60 |
| Ethyl Benzene | 100-41-4 | >480 |
| Ethyl Chloroformate | 541-41-3 | >480 |
| Ethylene Dichloride | 107-06-2 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | >480 |
| Ethyl Ethanoate | 141-78-6 | >480 |
| Ferric Chloride, 50% | 7705-8-0 | >480 |
| Gasoline | 8006-61-9 | >480 |
| Gluteraldehyde, 25% | 111-30-8 | >480 |
| Hexahydrobenzene | 110-82-7 | >480 |
| Hexamethylene-1,6-diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydrochloric Acid, 37% | 7647-01-0 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Chloride gas | 7647-01-0 | >480 |
| Hydrogen Fluoride Gas 99% | 7664-39-3 | 180 |
| Iodomethane | 74-88-4 | >480 |
| Isophorone Diamine {IPDA} | 2855-13-2 | >480 |
| Isopropenyl Benzene | 98-83-9 | >480 |
| Isopropyl Alcohol | 67-63-0 | >480 |
| Isopropylamine | 75-31-0 | >480 |
| Isopropyl Methanefluorophosphonate | 107-44-8 | >480 |
| JP 5 Jet Fuel | mixture | >480 |
| JP 8 Jet Fuel | mixture | >480 |
| Lewisite (L) | 541-25-3 | 240 |
| m- Xylene | 108-38-3 | >480 |
| Malononitrile @ 32 C | 109-77-3 | >480 |
| Methyl Acetate | 79-20-9 | >480 |
| Methylamine 40% | 74-89-5 | >480 |
| Methyl Benzene | 108-88-3 | >480 |
| Methyl Chloride | 74-87-3 | >480 |
| Methyl Chloroform | 71-55-6 | >480 |
| Methyl Chloroformate | 79-22-1 | >480 |
| Methyl Ethyl Ketone | 78-93-3 | >480 |
| Methyl Iodide | 74-88-4 | >480 |
| Methyl Isobutyl Ketone | 108-10-1 | >480 |
| Methyl Methacrylate | 80-62-6 | >480 |
| Methyl Pyrrolidone | 872-50-4 | >480 |
| Methyl Sulfate | 77-78-1 | >480 |
| Methyl tert Butyl Ether | 1634-04-4 | >480 |
| Monochloroacetic Acid, 50% | 79-11-8 | >480 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Motor Fuel | 8006-61-9 | >480 |
| Muriatic Acid | 7647-01-0 | >480 |
| Mustard (HD) | 505-60-2 | >480 |
| n-Butyl Acetate | 123-86-4 | >480 |
| N-Ethylethanamine | 109-89-7 | >480 |
| n-Hexane | 110-54-3 | >480 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| n-Pentane | 109-66-0 | >480 |
| Naphtha (full range, reformed) | 68919-37-9 | >480 |
| Nerve agent (VX) | 50782-69-9 | >480 |
| Nitric Acid, 70% | 7697-37-2 | >480 |
| Nitric Acid 99% | 7697-37-2 | 76 |
| Nitrobenzene | 98-95-3 | >480 |
| Nitrobenzol | 98-95-3 | >480 |
| o-Cresol | 95-48-7 | >480 |
| o-Xylene | 95-47-6 | >480 |
| Oleum (27% SO3) | 8014-95-7 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| p-Phenylenediamine {PPDA} | 106-50-3 | >480 |
| p-Xylene | 106-42-3 | >480 |
| Pentane | 109-66-0 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Phenylamine | 62-53-3 | >480 |
| Phenyl Hydride | 71-43-2 | >480 |
| Phosphoric Acid, 85% | 7664-38-2 | >480 |
| Phosphorous Oxychloride | 10025-87-3 | >480 |
| Picoline | 108-99-6 | >480 |
| Potassium Hydroxide, 45% | 1310-58-3 | >480 |
| Propylene carbonate | 108-32-7 | >480 |
| Pyridine | 110-86-1 | >480 |
| Reformate Naphtha | 68919-37-9 | >480 |
| Sarin (GB) | 107-44-8 | >480 |
| Sodium Chlorate, 50% | 7775-09-9 | >480 |
| Sodium Chromate Tetrahydrate, 50% | 10034-82-9 | >480 |
| Sodium Hydroxide, 50% | 1310-73-2 | >480 |
| Soman 20 g/m2 | 96-64-0 | >60 |
| Styrene Monomer | 100-42-5 | >480 |
| Sulfan | 7446-11-9 | >480 |
| Sulfur Hexafluoride | 2551-62-4 | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | >480 |
| Sulfuric Acid, 98% LIQUID PENETRATION | 7664-93-9 | >60 |
| Sulfur Trioxide 99% | 7446-11-9 | >480 |
| Tetrabory Lam | 2052-49-5 | >480 |
| Tetrachloroethylene | 127-18-4 | >480 |
| Tetrachloroethylene 20 g/m2 | 127-18-4 | >60 |
| Tetrachlorotitanium | 7550-45-0 | >480 |
| Tetrahydrofuran | 109-99-9 | >480 |
| Tetramethylammonium Hydroxide, 25% | 75-59-2 | >480 |
| Titanium Tetrachloride | 7550-45-0 | >480 |
| Toluene | 108-88-3 | >480 |
| Toluene-2,4-diisocyanate | 584-84-9 | >480 |
| Toluene 20 g/m2 | 108-88-3 | >60 |
| Trichloroethylene | 79-01-6 | >480 |
| Triethylamine | 121-44-8 | >480 |
| Trifluoroacetic Acid | 76-05-1 | >480 |
| Trifluoroethanoic Acid | 76-05-1 | >480 |
| Vinyl Acetate | 108-05-4 | >480 |
| Vinyl Chloride | 75-01-04 | >480 |
| Viral penetration | ASTM F1671 | >60 |
| α-Methyl Styrene | 98-83-9 | >480 |
Download DuraChem® 500 NFPA 1990 (1994) Class 1 & 2 Certified Hazmat/CBRN Berry Compliant Ensemble Resources
To ensure the highest level of safety and operational readiness, access our comprehensive library of DuraChem® 500 NFPA 1990 (1994) Class 1 & 2 Certified Hazmat/CBRN Berry Compliant Ensemble documents. Download the Product Flyer for an overview of performance specifications, review Sizing Info and Shelf Life guidance for compliance and inventory management, and read our official PFAS Statement. These resources are vital tools for Hazmat professionals, procurement teams, and end-users needing detailed product information.
-
Product Flyer
Digital Pressure Test Kit for Gas-Tight Suits
-
Product Flyer
DuraChem® 500 Technical Overview
-
User Manual
DuraChem® 500 User Manual
-
User Manual
DuraChem® 500 Cleaning Instructions
-
Tech Doc
How to Read Kappler Product Numbers: Style Code Guide
-
Product Information
Kappler Garment Shelf Life Guidelines
-
Product Flyer
Kappler Industrial PPE: Chemical, Thermal & FR Protection
-
Product Flyer
Kappler Product Guide
-
Product Flyer
Kappler Protective Apparel for Military & Defense Operations
-
Product Information
Kappler Sizing Information Guide
-
Product Flyer
Law Enforcement PPE: Chemical, Biohazard & Tactical Suits
-
Tech Doc
NFPA Standards Reference Guide for Protective Apparel
-
Tech Doc
PFAS and PPE: What It Means to the End User
-
Product Flyer
Product Overview QR Scan Sheet