| Chemical | Zytron® | ChemTape® | |||||
|---|---|---|---|---|---|---|---|
| 100 | 100XP | 200 | 300 | 400 | 500 | ||
| Acetone | NT | NT | 17 | >480 | >480 | >480 | >480 |
| Acetonitrile | NT | NT | 52 | 87 | >480 | >480 | >480 |
| Carbon Disulfide | NT | NT | 2 | >480 | >480 | >480 | >480 |
| Dichloromethane | NT | NT | 2 | 70 | 88 | >480 | >480 |
| Diethylamine | NT | NT | 21 | >480 | >480 | >480 | 160 |
| Dimethylformamide | NT | NT | 77 | >480 | >480 | >480 | >480 |
| Ethyl Acetate | NT | NT | 14 | >480 | >480 | >480 | >480 |
| n-Hexane | NT | NT | 7 | >480 | >480 | >480 | >480 |
| Methyl Alcohol | NT | NT | >480 | 55 | >480 | >480 | >480 |
| Nitrobenzene | NT | NT | 97 | >480 | >480 | >480 | >480 |
| Sodium Hydroxide | >480 | >480 | >480 | >480 | >480 | >480 | >480 |
| Sulfuric Acid | >480 | >480 | >480 | >480 | >480 | >480 | >480 |
| Tetrachloroethylene | NT | NT | 21 | >480 | >480 | >480 | >480 |
| Tetrahydrofuran | NT | NT | 3 | >480 | >480 | >480 | >480 |
| Toluene | NT | NT | 6 | >480 | >480 | >480 | >480 |
| Gases | Zytron® | ChemTape® | |||||
|---|---|---|---|---|---|---|---|
| 100 | 100XP | 200 | 300 | 400 | 500 | ||
| Ammonia Gas | NT | NT | NT | 39 | NT | >480 | NT |
| 1,3 Butadiene | NT | NT | NT | >480 | NT | >480 | NT |
| Chlorine Gas | NT | NT | NT | >480 | NT | >480 | NT |
| Ethylene Oxide Gas | NT | NT | NT | 81 | 305 | >480 | NT |
| Hydrogen Chloride Gas | NT | NT | NT | >480 | NT | >480 | NT |
| Methyl Chloride Gas | NT | NT | NT | >480 | NT | >480 | NT |
| Test Method | 100 | 100XP | 200 | 300 | 400 | 500 |
|---|---|---|---|---|---|---|
| Grab Tensile Strength MD* ASTM D751(lbs/N) | 32 / 142 | 49 / 217 | 52 / 231 | 70 / 311 | 94 / 418 | 80 / 359 |
| Grab Tensile Strength CD* ASTM D751(lbs/N) | 24 / 106 | 38 / 169 | 39 / 173 | 54 / 240 | 98 / 435 | 73 / 325 |
| Tear Resistance Trapezoid Method MD* ASTM D751(lbs/N) | 11.5 / 51 | 17.4 / 77 | 22.9 / 101.8 | 16.4 / 71 | 28.2 / 125.4 | 27 / 120 |
| Tear Resistance Trapezoid Method CD* ASTM D751(lbs/N) | 7.4 / 32 | 10.3 / 45 | 9.6 / 42.7 | 25.2 / 111 | 33.3 / 148.1 | 15 / 67 |
| Ball Burst ASTM D3787 (lbs/N) | 28 / 124 | 46 / 204 | 43 / 191 | 53 / 236 | 121 / 538 | 79 / 351 |
- MD -
- Machine Direction
- CD -
- Cross Direction
About the Technical Data
Note: Sources for all chemical test data are independent laboratories. All tests were performed under laboratory conditions and not under actual use conditions. Tests were performed on material samples, not actual garments. All chemicals tested at 95% and 75° F except Sodium Hydroxide, tested at 50%.
Note: These tests were performed in accordance with ASTM standards by independent laboratories. This data is derived from tests performed on material samples only, not finished garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government and/or industry standards.
Need A Specific Chemical Tested?
Kappler now offers a free custom testing program.If you need to document a Kappler fabric against a specific chemical hazard, we offer a custom testing program that makes it easy. When you order a standard minimum number of garments (varies by product), we will conduct custom third-party testing of your specific chemical at no charge. For details contact Customer Service at 1-800-600-4019 or customerservice@kappler.com.
Complete Chemical Data through HazMatch®
The ASTM F1001 test battery represents only a fraction of the chemicals tested against Kappler fabrics — a list that's constantly being expanded. Visit HazMatch® at www.kappler.com for the latest list of chemicals in the Kappler database.
| Chemical Agent | ZYTRON® 300 | ZYTRON® 500 | ChemTape® | |||
|---|---|---|---|---|---|---|
| Breakthrough Time | Breakthrough Criteria | Breakthrough Time | Breakthrough Criteria | Breakthrough Time | Breakthrough Criteria | |
| Agent testing was conducted at Battelle Labs in accordance with MIL-STD-282 and/or NFPA 1994-2001 Edition Standard on Protective Ensembles for Chemical / Biological Terrorism Incidents. | ||||||
| Bis (2-chloroethyl) sulfide (Mustard:HD) | >480 MINUTES | 4.0 ug/cm2 | >480 MINUTES | 4.0 ug/cm2 | >480 MINUTES | 0.5 ug/cm2 |
| Isopropyl methylfluorophosphonate (Sarin:GB) | >480 MINUTES | 1.25 ug/cm2 | >480 MINUTES | 1.25 ug/cm2 | >480 MINUTES | 0.5 ug/cm2 |
| Chlorovinyl arsinedichloride (Lewisite:L) | >240 MINUTES | 4.0 ug/cm2 | >480 MINUTES | 4.0 ug/cm2 | NT | NT |
| 0-ethyl S-(2-diisopropylaminoethyl) methylphosphonothiolate (Nerve:VX) | >480 MINUTES | 1.25 ug/cm2 | >480 MINUTES | 1.25 ug/cm2 | >480 MINUTES | 0.5 ug/cm2 |
| Pinacolyl methylfluorophosphonate (Soman:GD) | >480 MINUTES | 1.0 ug/cm2 | NT | NT | >480 MINUTES | 0.5 ug/cm2 |

