| Physical Property | Test Method | Results Imperial | Results Metric |
|---|---|---|---|
| Basis Weight | ASTM D751 | 1.78oz/yd2 | 60 g/m2 |
| Grab Tensile Strength | ASTM D751 | MD 25 lbs CD 18 lbs | MD 111 N CD 80 N |
| Trapezoid Tear | ASTM D1117 | MD 5.4 lbs CD 4.4 lbs | MD 24 N CD 19.5 N |
| Ball Burst | ASTM D751 | 23 lbs | 103 N |
| Hydrostatic Resistance | ASTM D751 PROCEDURE B, 1 | 127 cm+ | 127 cm+ |
| Moisture Vapor Transmission Rate | ASTM E-96 PROCEDURE B | 862 (g/m2/24hrs) | 862 (g/m2/24hrs) |
| Surface Resistivity (ohm/cm) Anti-stat Properties | ASTM D257 / NFPA 99 | 0.8x109 | 0.8x109 |
| Bacterial Filtration Efficency | Nelson Laboratories SOP / ARO / 007B | >99.9% ≤ 3 microns | >99.9% ≤ 3 microns |
| Synthetic Blood Penetration Resistance (Pass/Fail) | ASTM F1670 | PASS | PASS |
| Physical Property | Test Method | Results Imperial | Results Metric |
|---|---|---|---|
| Basis Weight | ASTM D751 | 2.29oz/yd2 | 78 g/m2 |
| Grab Tensile Strength | ASTM D751 | MD 51 lbs CD 36 lbs | MD 226 N CD 160 N |
| Trapezoid Tear | ASTM D5733 | MD 5.3 lbs CD 11.2 lbs | MD 23 N CD 49 N |
| Ball Burst | ASTM D3787 | 46 lbs | 204 N |
| Hydrostatic Resistance | ASTM D751 PROCEDURE B, 1 | 127 cm+ | 127 cm+ |
| Moisture Vapor Transmission Rate | ASTM E-96 PROCEDURE B | 1035 (g/m2/24hrs) | 1035 (g/m2/24hrs) |
| Surface Resistivity (ohm/cm) | ASTM D257 / NFPA 99 | 4.7x108 | 4.7x108 |
| Viral Penetration (Pass/Fail) | ASTM F1671 | PASS | PASS |
| Synthetic Blood Penetration Resistance (Pass/Fail) | ASTM F1670 | PASS | PASS |
| Physical Property | Test Method | Results Imperial | Results Metric |
|---|---|---|---|
| Basis Weight | ASTM D751 | 2.7 oz/yd2 | 91.5 g/m2 |
| Grab Tensile Strength | ASTM D751 | MD 55 lbs CD 43 lbs | MD 244 N CD 191 N |
| Trapezoidal Tear | ASTM D1117 | MD 19.4 lbs CD 10.7 lbs | MD 86.2 N CD 47.5 N |
| Puncture Propagation Tear | ASTM D2582 | MD 8.93 lbs CD 12.42 lbs | MD 39.7 N CD 55.2 N |
| Ball Burst | ASTM D3787 | 53.1 lbs | 236.1 N |
| Hydrostatic Resistance | ASTM D751 PROCEDURE A | 22 psi | 151 kPa |
| Moisture Vapor Transmission Rate | ASTM E-96 PROCEDURE D | 1001 (g/m2/24hrs) | 1001 |
| Surface Resistivity (ohm/cm) | ASTM D257 / NFPA 99 | ≤1011 | ≤1011 |
| Synthetic Blood Penetration Resistance (Pass/Fail) | ASTM F1670 | PASS | PASS |
| Viral Penetration (Pass/Fail) | ASTM F1671 | PASS | PASS |
Note: Sources for all test data generated are from independent laboratories. All tests were performed under laboratory conditions and not under actual use conditions. Tests were performed on material samples, not actual garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government and industry standards.
Caution: Do not use for fire protection. Avoid open flame or intense heat.

