| Chemical | Frontline® 300 | Frontline® 500 |
|---|---|---|
| Acetone | >480 | >480 |
| Acetonitrile | >480 | >480 |
| Carbon Disulfide | >480 | >480 |
| Dichloromethane | 10 | 253 |
| Diethylamine | >480 | >480 |
| Dimethylformamide | >480 | >480 |
| Ethyl Acetate | >480 | >480 |
| n-Hexane | >480 | >480 |
| Methyl Alcohol | >480 | >480 |
| Nitrobenzene | >480 | >480 |
| Sodium Hydroxide | >480 | >480 |
| Sulfuric Acid | >480 | >480 |
| Tetrachloroethylene | >480 | >480 |
| Tetrahydrofuran | >480 | >480 |
| Toluene | >480 | >480 |
| Gases | Frontline® 300 | Frontline® 500 |
|---|---|---|
| Ammonia Gas | >480 | >480 |
| 1,3 Butadiene | >480 | >480 |
| Chlorine Gas | >480 | >480 |
| Ethylene Oxide Gas | >480 | >480 |
| Hydrogen Chloride Gas | NT | >480 |
| Methyl Chloride Gas | NT | >480 |
| Test Method | Frontline® 300 Results - lbs/N | Frontline® 500 Results - lbs/N |
|---|---|---|
| Grab Tensile Strength MD* ASTM D751(lbs/N) | 120 / 534 | 142 / 632 |
| Grab Tensile Strength CD* ASTM D751(lbs/N) | 130 / 578 | 156 / 694 |
| Tear Resistance Trapezoid Method MD* ASTM D751(lbs/N) | 18 / 78 | 15 / 66 |
| Tear Resistance Trapezoid Method CD* ASTM D751(lbs/N) | 14 / 60 | 11 / 48 |
| Ball Burst ASTM D3787 (lbs/N) | 124 / 552 | 148 / 658 |
| Flammability Resistance ASTM F1358 (lbs/N) | Pass | Pass |
- MD -
- Machine Direction
- CD -
- Cross Direction
About the Technical Data
Note: Sources for all chemical test data are independent laboratories. All tests were performed under laboratory conditions and not under actual use conditions. Tests were performed on material samples, not actual garments. All chemicals tested at 95% and 75° F except Sodium Hydroxide, tested at 50%.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government and/or industry standards.
Caution: Do not use for fire fighting protection. This garment is designed for escape purposes only. Avoid open flame or intense heat.
Additional Data for Frontline® 300
Frontline® 300 has been tested for thermal protective performance (TPP) in accordance with ISO 17492, Clothing for Protection Against Heat and Flame.
Frontline 300 showed a TPP value of 16.
Frontline 300 meets the requirements for flame resistance in accordance with ASTM F1358.
Additional Data for Frontline® 500
Frontline 500 has been tested for thermal protective performance (TPP) in accordance with ISO 17492, Clothing for Protection Against Heat and Flame, and showed a TPP value of 32.
Frontline 500 has been tested for flame resistance in accordance with ASTM F1358 and meets requirements of NFPA 1991, including base requirements plus optional Flash Fire and Liquified Gas requirements.
Frontline 500 has been tested in accordance with ASTM F 1930-00 Standard Test Method for Evaluation of Flame Resistant Clothing for Protection Against Flash Fire Simulations Using an Instrumented Manikin, with 0% body burn indicated after a 6-second burn test.
Caution: Do not use for fire fighting protection. This garment is designed for escape purposes only. Avoid open flame or intense heat.
Complete Chemical Data through HazMatch®
The ASTM F1001 test battery represents only a fraction of the chemicals tested against Kappler fabrics — a list that's constantly being expanded. Visit HazMatch® for the latest list of chemicals in the Kappler database.
| Chemical Agent | Frontline® 500 | |
|---|---|---|
| Breakthrough Time | Breakthrough Criteria | |
| Agent testing was conducted at Battelle Labs in accordance with MIL-STD-282 and/or NFPA 1994-2001 Edition Standard on Protective Ensembles for Chemical / Biological Terrorism Incidents. | ||
| Bis (2-chloroethyl) sulfide (Mustard:HD) | >480 MINUTES | 4.0 ug/cm2 |
| Isopropyl methylfluorophosphonate (Sarin:GB) | >480 MINUTES | 1.25 ug/cm2 |
| Chlorovinyl arsinedichloride (Lewisite:L) | >240 MINUTES | 4.0 ug/cm2 |
| 0-ethyl S-(2-diisopropylaminoethyl) methylphosphonothiolate (Nerve:VX) | >480 MINUTES | 1.25 ug/cm2 |
| Pinacolyl methylfluorophosphonate (Soman:GD) | >480 MINUTES | 1.0 ug/cm2 |

