Note: Tests were performed in accordance with ASTM standards by independent laboratories. This data is derived from tests performed on material samples only, not finished garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government industry standards.
Caution: Do not use for fire protection. Avoid open flame or intense heat.
| Fabric Name | |
|---|---|
| Zytron 500 | More Information |
| Chemical Name | CAS | Test Data |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | >480 |
| 1,2,-Dichlorobenzene | 95-50-1 | >480 |
| 1,2-Dichloroethane | 107-06-2 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,2-Epoxy-3-Phenoxy Propane | 122-60-1 | >480 |
| 1,3 Butadiene | 106-99-0 | >480 |
| 1,3-Dimethylbenzene | 108-38-3 | >480 |
| 1,6-Diisocyanatohexane | 822-06-0 | >480 |
| 1-Butanol | 71-36-3 | >480 |
| 2-Aminoethanol | 141-43-5 | >480 |
| 2-Butanone | 78-93-3 | >480 |
| 2-Chloropropylene Oxide | 106-89-8 | >480 |
| 2-Propenamide | 79-06-01 | >480 |
| 21%Sulfur Trioxide 79% Chlorosulfonic Acid | Mixture | >480 |
| 4-Aminodiphenyl | 92-67-1 | >480 |
| 4-Phenylaniline | 92-67-1 | >480 |
| A-Methyl Styrene | 98-83-9 | >480 |
| Acetic Acid | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | >480 |
| Acetonitrile | 75-05-8 | >480 |
| Acrylamide | 79-06-01 | >480 |
| Acrylonitrile | 107-13-1 | >480 |
| Alkylate | Mixture | >480 |
| Allyl Alcohol | 107-18-6 | >480 |
| Aluminium Potassium Sulfate 12 Hydrate | 7784-24-9 | >480 |
| Ammonia Gas | 7664-41-7 | >480 |
| Ammonium Hydroxide | 1336-21-6 | >480 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis | 7697-37-2 | >480 |
| Azabenzene | 110-86-1 | >480 |
| Basudin | 333-41-5 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | >480 |
| Biethylene | 106-99-0 | >480 |
| Bis (2-chloroethyl) Sulfide | 505-60-2 | >480 |
| Black Liquor | Mixture | >480 |
| Bromine | 7726-95-6 | 30 |
| Butyl Alcohol | 71-36-3 | >480 |
| Butyl Methyl Ether | 1634-04-4 | >480 |
| Carbolic Acid | 108-95-2 | >480 |
| Carbon Bisulfide | 75-15-0 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorine | 7782-50-5 | >480 |
| Chlorine Dioxide | 10049-04-4 | >480 |
| Chloroacetic Acid | 79-11-8 | >480 |
| Chloromethane | 74-87-3 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chlorovinylarsine Dichloride | 541-25-3 | >480 |
| Chromic Acid | 1333-82-0 | >480 |
| Crotonaldehyde | 123-73-9 | >480 |
| Crude Oil | Mixture | >480 |
| Cumene | 98-82-8 | >480 |
| Cumene Hydroperoxide | 80-15-9 | >480 |
| Cyanoethylene | 107-13-1 | >480 |
| Cyanomethane | 75-05-8 | >480 |
| Cyclohexane | 110-82-7 | >480 |
| Cyclohexyl Isocyanate | 3173-53-3 | >480 |
| Diazinon 25% | 333-41-5 | >480 |
| Dichlorodimethylsilane | 75-78-5 | >480 |
| Dichloromethane | 75-09-2 | >480 |
| Diesel Fuel Ultra Low Sulfur | Mixture | >480 |
| Diethylamine | 109-89-7 | >480 |
| Diethylene Oxide | 109-99-9 | >480 |
| Diethylethanolamine | 100-37-8 | >480 |
| Dimazine | 57-14-7 | >480 |
| Dimethyl Ketone | 67-64-1 | >480 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dimethyl-Acetamide | 127-19-5 | >480 |
| Dimethylamine | 124-40-3 | >480 |
| Dimethyldichlorosilane | 75-78-5 | >480 |
| Dimethylene Oxide | 75-21-8 | >480 |
| Dimethylformamide | 68-12-2 | >480 |
| Dimethylhydrazine N,N- | 57-14-7 | >480 |
| Dipropyl Methane | 142-82-5 | >480 |
| DMAC | 127-19-5 | >480 |
| Dursban 7% | 39475-55-3 | >480 |
| Epichlorohydrin | 106-89-8 | >480 |
| Ethanamine | 121-44-8 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanoic Anhydride | 108-24-7 | >480 |
| Ethanol | 64-17-5 | >480 |
| Ethanolamine | 141-43-5 | >480 |
| Ethenyl Benzene | 100-42-5 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethyl Alcohol | 64-17-5 | >480 |
| Ethyl Chloroformate | 541-41-3 | >480 |
| Ethyl Ethanoate | 141-78-6 | >480 |
| Ethyl-S-Dimethylaminoethyl Methylphosphonothiolate | 50782-69-9 | >480 |
| Ethylene Dichloride | 107-06-2 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | >480 |
| Ferric Chloride | 7705-8-0 | >480 |
| Formaldehyde | 50-00-0 | >480 |
| Fuel Oil LS | Mixture | >480 |
| Gasoline | 8006-61-9 | >480 |
| Glutaric Dialdehyde | 111-30-8 | >480 |
| Gluteraldehyde | 111-30-8 | >480 |
| Green Liquor | Mixture | >480 |
| Heptane | 142-82-5 | >480 |
| Hexahydrobenzene | 110-82-7 | >480 |
| Hexamethylene Diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydriodic Acid | 10034-85-2 | >480 |
| Hydrochloric Acid | 7647-01-0 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Chloride | 7647-01-0 | >480 |
| Hydrogen Fluoride Liquid 99% | 7664-39-3 | >480 |
| Hydrogen Peroxide | 7722-84-1 | >480 |
| Hydrogen Sulfide | 7783-06-4 | >480 |
| Isopropenyl Benzene | 98-83-9 | >480 |
| Isopropyl Alcohol | 67-63-0 | >480 |
| Isopropyl Benzene | 98-82-8 | >480 |
| Isopropyl Methanefluorophosphonate | 107-44-8 | >480 |
| Isopropylamine | 75-31-0 | >480 |
| Jet Fuel A | Mixture | >480 |
| Kerosene | Mixture | >480 |
| Lewisite (L) | 541-25-3 | >480 |
| M- Xylene | 108-38-3 | >480 |
| Malathion 50% | 121-75-5 | >480 |
| Methanol | 67-56-1 | >480 |
| Methyl Alcohol | 67-56-1 | >480 |
| Methyl Benzene | 108-88-3 | >480 |
| Methyl Chloride | 74-87-3 | >480 |
| Methyl Chloroform | 71-55-6 | >480 |
| Methyl Chloroformate | 79-22-1 | >480 |
| Methyl Ethyl Ketone | 78-93-3 | >480 |
| Methyl Pyrrilidone | 872-50-4 | >480 |
| Methyl Sulfate | 77-78-1 | >480 |
| Methylene Dichloride | 75-09-2 | >480 |
| Methylene Oxide | 50-00-0 | >480 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Monomethyl Hydrazine | 60-34-4 | >480 |
| Motor Fuel | 8006-61-9 | >480 |
| Muriatic Acid | 7647-01-0 | >480 |
| Mustard (HD) | 505-60-2 | >480 |
| N,N-Dimethylformamide | 68-12-2 | >480 |
| N-Ethylethanamine | 109-89-7 | >480 |
| N-Hexane | 110-54-3 | >480 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| N-Pentane | 109-66-0 | >480 |
| Naphtha | Mixture | >480 |
| Nerve agent (VX) | 50782-69-9 | >480 |
| Nitric Acid | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | >480 |
| Nitrobenzol | 98-95-3 | >480 |
| Nitrogen Dioxide | 10102-44-0 | >480 |
| Nitrogen Peroxide | 10102-44-0 | >480 |
| Nitrogen Tetroxide | 10544-72-6 | 240 |
| Nitrogen Tetroxide Nitric Oxide Mix | 63907-41-5 | 240 |
| O-Cresol | 95-48-7 | >480 |
| O-dimethyl-phosphorodithioate | 121-75-5 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| Pentane | 109-66-0 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Phenol @43 C | 108-95-2 | >480 |
| Phenyl Hydride | 71-43-2 | >480 |
| Phenylamine | 62-53-3 | >480 |
| Phenylglycidyl Ether | 122-60-1 | >480 |
| Phenyltrichlorosilane | 98-13-5 | >480 |
| Phosphoric Acid | 7664-38-2 | >480 |
| Phosphorous Oxychloride | 10025-87-3 | >480 |
| Phosphorus Chloride | 7719-12-2 | >480 |
| Phosphorus Trichloride | 7719-12-2 | >480 |
| Potassium Cyanide | 151-50-8 | >480 |
| Potassium Hydroxide | 1310-58-3 | >480 |
| Pyridine | 110-86-1 | >480 |
| Reformate Naphtha | Mixture | >480 |
| Sarin (GB) | 107-44-8 | >480 |
| Sodium Chlorate | 7775-09-9 | >480 |
| Sodium Chloride Oxide | 7681-52-9 | >480 |
| Sodium Chromate Tetrahydrate | 10034-82-9 | >480 |
| Sodium Hydroxide | 1310-73-2 | >480 |
| Sodium Hypochlorite | 7681-52-9 | >480 |
| Styrene Monomer | 100-42-5 | >480 |
| Sulfur Dioxide | 7446-09-5 | >480 |
| Sulfur Trioxide 99% | 7446-11-9 | >480 |
| Sulfuric Acid | 7664-93-9 | >480 |
| Tetrabory Lam | 2052-49-5 | >480 |
| Tetrachloroethylene | 127-18-4 | >480 |
| Tetrahydrofuran | 109-99-9 | >480 |
| Thionyl Chloride | 7719-09-7 | >480 |
| Toluene | 108-88-3 | >480 |
| Triethylamine | 121-44-8 | >480 |
| Trifluoroacetic Acid | 76-05-1 | >480 |
| Trifluoroethanoic Acid | 76-05-1 | >480 |
| Vinyl Chloride | 75-01-04 | >480 |
| White Liquor | Mixture | >480 |
