Note: Tests were performed in accordance with ASTM standards by independent laboratories. This data is derived from tests performed on material samples only, not finished garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government industry standards.
Caution: Do not use for fire protection. Avoid open flame or intense heat.
| Fabric Name | |
|---|---|
| Zytron 400 | More Information |
| Chemical Name | CAS | Test Data |
|---|---|---|
| 1,1,1-Trichloroethane | 71-55-6 | >480 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,6-Diisocyanatohexane | 822-06-0 | >480 |
| 1-Butanol | 71-36-3 | >480 |
| 2-Aminoethanol | 141-43-5 | >480 |
| 2-Butanone | 78-93-3 | >480 |
| 2-Propenamide | 79-06-01 | >480 |
| 3-Chloropropene | 107-05-1 | >480 |
| 4-Tert-Butylcatechol | 98-29-3 | >480 |
| Acetic Acid | 64-19-7 | >480 |
| Acetone | 67-64-1 | >480 |
| Acetonitrile | 75-05-8 | >480 |
| Acrylamide | 79-06-01 | >480 |
| Allyl Chloride | 107-05-1 | >480 |
| Ammonia Gas | 7664-41-7 | >480 |
| Ammonium Hydroxide | 1336-21-6 | >480 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis | 7697-37-2 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Black Liquor | Mixture | >480 |
| Boron Trifluoride Dihydrate | 13319-75-0 | >480 |
| Butyl Alcohol | 71-36-3 | >480 |
| Butyl Methyl Ether | 1634-04-4 | >480 |
| Carbolic Acid | 108-95-2 | >480 |
| Carbon Bisulfide | 75-15-0 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorine | 7782-50-5 | >480 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chromic Acid | 1333-82-0 | >480 |
| Cyanomethane | 75-05-8 | >480 |
| Dichloromethane | 75-09-2 | 88 |
| Diethylamine | 109-89-7 | >480 |
| Diethylene Oxide | 109-99-9 | >480 |
| Dimethyl Ketone | 67-64-1 | >480 |
| Dimethylene Oxide | 75-21-8 | 305 |
| Dimethylformamide | 68-12-2 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanolamine | 141-43-5 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethyl Ethanoate | 141-78-6 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | 305 |
| Formonitrile | 74-90-8 | >480 |
| Gasoline | 8006-61-9 | >480 |
| Glutaric Dialdehyde | 111-30-8 | >480 |
| Gluteraldehyde | 111-30-8 | >480 |
| Hexamethylene Diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydrazine Hydrate | 10217-52-4 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Cyanide | 74-90-8 | >480 |
| Methanol | 67-56-1 | >480 |
| Methyl Alcohol | 67-56-1 | >480 |
| Methyl Benzene | 108-88-3 | >480 |
| Methyl Chloroform | 71-55-6 | >480 |
| Methyl Ethyl Ketone | 78-93-3 | >480 |
| Methylene Dichloride | 75-09-2 | 88 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Motor Fuel | 8006-61-9 | >480 |
| N,N-Dimethylformamide | 68-12-2 | >480 |
| N-Ethylethanamine | 109-89-7 | >480 |
| N-Hexane | 110-54-3 | >480 |
| Nitric Acid | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | >480 |
| Nitrobenzol | 98-95-3 | >480 |
| Oleum | 8014-95-7 | 220 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Phenol @43 C | 108-95-2 | >480 |
| Phenylamine | 62-53-3 | >480 |
| Phosphoric Acid | 7664-38-2 | >480 |
| Propylene Oxide | 75-56-9 | >480 |
| Sodium Hydroxide | 1310-73-2 | >480 |
| Sodium Methylate in Methanol | 124-41-4 | >480 |
| Stoddard Solvent | Mixture | >480 |
| Sulfur Dichloride | 10545-99-0 | 40 |
| Sulfuric Acid | 7664-93-9 | >480 |
| Tertiary Butyl Hydroperoxide | 75-91-2 | >480 |
| Tetrachloroethylene | 127-18-4 | >480 |
| Tetrahydrofuran | 109-99-9 | >480 |
| Toluene | 108-88-3 | >480 |
| Trifluoroborane Dihydrate | 13319-75-0 | >480 |
| Tritolyl Phosphate | 1330-78-5 | >480 |
