Note: Tests were performed in accordance with ASTM standards by independent laboratories. This data is derived from tests performed on material samples only, not finished garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government industry standards.
Caution: Do not use for fire protection. Avoid open flame or intense heat.
| Fabric Name | |
|---|---|
| Zytron 200 | More Information |
| Chemical Name | CAS | Test Data |
|---|---|---|
| 1,1,1,3,3,3-Hexachloropropane | 3607-78-1 | >480 |
| 1,2 Dichloropropane | 78-87-5 | 73 |
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| 1,2-Epoxy-3-Phenoxy Propane | 122-60-1 | >480 |
| 1,3 Dichloropropane | 542-75-6 | <6 |
| 1,6-Diisocyanatohexane | 822-06-0 | >480 |
| 2-Propenamide | 79-06-01 | >480 |
| 21%Sulfur Trioxide 79% Chlorosulfonic Acid | Mixture | >480 |
| 3-Chloroallyl Chloride | 542-75-6 | <6 |
| 3-Chloropropene | 107-05-1 | 7 |
| 4-Aminodiphenyl | 92-67-1 | >480 |
| 4-Phenylaniline | 92-67-1 | >480 |
| 4-Tert-Butylcatechol | 98-29-3 | >480 |
| 4-Vinylpyridine | 100-43-6 | 76 |
| Acetic Acid | 64-19-7 | >480 |
| Acetic Anhydride | 108-24-7 | >480 |
| Acetone | 67-64-1 | 17 |
| Acetonitrile | 75-05-8 | 52 |
| Acrylamide | 79-06-01 | >480 |
| Acrylonitrile | 107-13-1 | 65 |
| Alkylate | Mixture | 117 |
| Allyl Alcohol | 107-18-6 | >480 |
| Allyl Chloride | 107-05-1 | 7 |
| Ammonium Hydroxide | 1336-21-6 | >480 |
| Aniline | 62-53-3 | >480 |
| Aqua Fortis | 7697-37-2 | >480 |
| Artic Heating Fuel | Mixture | >480 |
| Azabenzene | 110-86-1 | 17 |
| Basudin | 333-41-5 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Benzene | 71-43-2 | 36 |
| Black Liquor | Mixture | >480 |
| Brenzcatechin | 120-80-9 | >480 |
| Bromomethane | 74-83-9 | 59 |
| Carbolic Acid | 108-95-2 | 287 |
| Carbon Bisulfide | 75-15-0 | 2 |
| Carbon Disulfide | 75-15-0 | 2 |
| Catechol | 120-80-9 | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chlorobenzene | 108-90-7 | 38 |
| Chlorosulfonic Acid | 7790-94-5 | >480 |
| Chromic Acid | 1333-82-0 | >480 |
| Crude Oil | Mixture | >480 |
| Crude Oil Alaska North Slope | Mixture | >480 |
| Cyanoethylene | 107-13-1 | 65 |
| Cyanomethane | 75-05-8 | 52 |
| Cyclohexyl Isocyanate | 3173-53-3 | >480 |
| Diazinon 25% | 333-41-5 | >480 |
| Dichlorodimethylsilane | 75-78-5 | >480 |
| Dichloromethane | 75-09-2 | 2 |
| Diesel Fuel Ultra Low Sulfur | Mixture | >480 |
| Diethylamine | 109-89-7 | 21 |
| Diethylene Oxide | 109-99-9 | 3 |
| Diethylene Oximide | 110-91-8 | 145 |
| Dimethyl Ketone | 67-64-1 | 17 |
| Dimethyl Sulfate | 77-78-1 | >480 |
| Dimethyldichlorosilane | 75-78-5 | >480 |
| Dimethylformamide | 68-12-2 | 77 |
| Dursban 7% | 39475-55-3 | >480 |
| Ethanoic Acid | 64-19-7 | >480 |
| Ethanoic Anhydride | 108-24-7 | >480 |
| Ethanol | 64-17-5 | >480 |
| Ethyl Acetate | 141-78-6 | 14 |
| Ethyl Alcohol | 64-17-5 | >480 |
| Ethyl Ethanoate | 141-78-6 | 14 |
| Ethylene Glycol | 107-21-1 | >480 |
| Fuel Oil LS | Mixture | >480 |
| Glutaric Dialdehyde | 111-30-8 | >480 |
| Gluteraldehyde | 111-30-8 | >480 |
| Green Liquor | Mixture | >480 |
| Hexamethylene Diisocyanate | 822-06-0 | >480 |
| Hexane | 110-54-3 | 7 |
| Hydriodic Acid | 10034-85-2 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Peroxide | 7722-84-1 | >480 |
| Jet Fuel A | Mixture | >480 |
| Kerosene | Mixture | 16 |
| Malathion 50% | 121-75-5 | >480 |
| Methanol | 67-56-1 | >480 |
| Methyl Alcohol | 67-56-1 | >480 |
| Methyl Benzene | 108-88-3 | 6 |
| Methyl Bromide | 74-83-9 | 59 |
| Methylene Dichloride | 75-09-2 | 2 |
| Monochloroethylene | 75-01-04 | >480 |
| Monochlorosulfuric Acid | 7790-94-5 | >480 |
| Morpholine | 110-91-8 | 145 |
| N,N-Dimethylformamide | 68-12-2 | 77 |
| N-Ethylethanamine | 109-89-7 | 21 |
| N-Hexane | 110-54-3 | 7 |
| N-Methyl-2Pyrrolidone | 872-50-4 | >480 |
| Nitric Acid | 7697-37-2 | >480 |
| Nitrobenzene | 98-95-3 | 97 |
| Nitrobenzol | 98-95-3 | 97 |
| O-dimethyl-phosphorodithioate | 121-75-5 | >480 |
| Orthophosphoric Acid | 7664-38-2 | >480 |
| Perchloroethylene | 127-18-4 | 21 |
| Phenol @43 C | 108-95-2 | 287 |
| Phenyl Chloride | 108-90-7 | 38 |
| Phenyl Hydride | 71-43-2 | 36 |
| Phenylamine | 62-53-3 | >480 |
| Phenylglycidyl Ether | 122-60-1 | >480 |
| Phenyltrichlorosilane | 98-13-5 | >480 |
| Phosphoric Acid | 7664-38-2 | >480 |
| Potassium Hydroxide | 1310-58-3 | >480 |
| Propylene Dichloride | 78-87-5 | 73 |
| Pyridine | 110-86-1 | 17 |
| Silicon Tetracholride | 10026-04-7 | 80 |
| Sodium Chloride Oxide | 7681-52-9 | >480 |
| Sodium Cyanide | 143-33-9 | >480 |
| Sodium Hydroxide | 1310-73-2 | >480 |
| Sodium Hypochlorite | 7681-52-9 | >480 |
| Sodium salt of Hydrocyanic Acid | 143-33-9 | >480 |
| Sulfuric Acid | 7664-93-9 | >480 |
| Tetrachloroethylene | 127-18-4 | 21 |
| Tetrahydrofuran | 109-99-9 | 3 |
| Toluene | 108-88-3 | 6 |
| Trichlorosilane | 10025-78-2 | 30 |
| Trichlorovinylsilane | 75-94-5 | 75 |
| Trifluoroacetic Acid | 76-05-1 | >480 |
| Trifluoroethanoic Acid | 76-05-1 | >480 |
| Vinyl Chloride | 75-01-04 | >480 |
| White Liquor | Mixture | >480 |
