Note: Tests were performed in accordance with ASTM standards by independent laboratories. This data is derived from tests performed on material samples only, not finished garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government industry standards.
Caution: Do not use for fire protection. Avoid open flame or intense heat.
| Fabric Name | |
|---|---|
| Zytron 100 | More Information |
| Chemical Name | CAS | Test Data |
|---|---|---|
| 1,2-Dihydroxyethane | 107-21-1 | >480 |
| Battery Acid | 7664-93-9 | >480 |
| Black Liquor | Mixture | >480 |
| Caustic Soda | 1310-73-2 | >480 |
| Chromic Acid | 1333-82-0 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Formaldehyde | 50-00-0 | >480 |
| Glutaric Dialdehyde | 111-30-8 | >480 |
| Gluteraldehyde | 111-30-8 | >480 |
| Green Liquor | Mixture | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Peroxide | 7722-84-1 | >480 |
| Methylene Oxide | 50-00-0 | >480 |
| Potassium Cyanide | 151-50-8 | >480 |
| Sodium Chloride Oxide | 7681-52-9 | >480 |
| Sodium Hydroxide | 1310-73-2 | >480 |
| Sodium Hypochlorite | 7681-52-9 | >480 |
| Sulfuric Acid | 7664-93-9 | >480 |
| White Liquor | Mixture | >480 |
