Note: Tests were performed in accordance with ASTM standards by independent laboratories. This data is derived from tests performed on material samples only, not finished garments.
Warning: There are uses, environments and chemicals for which these garments and/or fabrics are unsuitable. It is the responsibility of the user to review available data and verify that the garment and/or fabric is appropriate for the intended use and meets all specified government industry standards.
Caution: Do not use for fire protection. Avoid open flame or intense heat.
| Fabric Name | |
|---|---|
| Frontline 300 | More Information |
| Chemical Name | CAS | Test Data |
|---|---|---|
| 1,3 Butadiene | 106-99-0 | >480 |
| Acetone | 67-64-1 | >480 |
| Acetonitrile | 75-05-8 | >480 |
| Acrylonitrile | 107-13-1 | >480 |
| Ammonia Gas | 7664-41-7 | >480 |
| Aniline | 62-53-3 | >480 |
| Benzene | 71-43-2 | >480 |
| Carbon Disulfide | 75-15-0 | >480 |
| Chlorine | 7782-50-5 | >480 |
| Cyclohexanone | 108-94-1 | >480 |
| Dichloromethane | 75-09-2 | 10 |
| Diesel Fuel | Mixture | >480 |
| Diethylamine | 109-89-7 | >480 |
| Diethylethanolamine | 100-37-8 | >480 |
| Dimethylamine | 124-40-3 | >480 |
| Dimethylformamide | 68-12-2 | >480 |
| Ethyl Acetate | 141-78-6 | >480 |
| Ethylene Glycol | 107-21-1 | >480 |
| Ethylene Oxide | 75-21-8 | >480 |
| Gasoline | 8006-61-9 | >480 |
| Hexane | 110-54-3 | >480 |
| Hydrofluoric Acid 48% | 7664-39-3 | >480 |
| Hydrogen Peroxide | 7722-84-1 | >480 |
| Kerosene | Mixture | >480 |
| Methyl Alcohol | 67-56-1 | >480 |
| Nitrobenzene | 98-95-3 | >480 |
| O-Xylene | 95-47-6 | >480 |
| Octane | 111-65-9 | >480 |
| Perchloroethylene | 127-18-4 | >480 |
| Propylene Oxide | 75-56-9 | 286 |
| Silicon Tetracholride | 10026-04-7 | >480 |
| Sodium Hydroxide | 1310-73-2 | >480 |
| Sodium Methylate in Methanol | 124-41-4 | >480 |
| Styrene Monomer | 100-42-5 | >480 |
| Sulfuric Acid | 7664-93-9 | >480 |
| Tertiary Butyl Hydroperoxide | 75-91-2 | >480 |
| Tetrachloroethylene | 127-18-4 | >480 |
| Tetrahydrofuran | 109-99-9 | >480 |
| Titanium Tetrachloride | 7550-45-0 | >480 |
| Toluene | 108-88-3 | >480 |
